DISTANCE EDUCATION Fortnightly Attendance Form
Family Code:
*
Supervisor:
*
Students:
*
Weeks Reporting:
TERM 1
Term 1 - Weeks 1 & 2 (27/01-06/02)
Term 1 - Weeks 3 & 4 (07/02-20/02)
Term 1 - Weeks 5 & 6 (21/02-06/03)
Term 1 - Weeks 7 & 8 (07/03-20/03)
Term 1 - Weeks 9 & 10 (21/03-3/04)
TERM 2
Term 2 - Weeks 1 & 2 (19/04-01/05)
Term 2 - Weeks 3 & 4 (02/05-15/05)
Term 2 - Weeks 5 & 6 (16/05-29/05)
Term 2 - Weeks 7 & 8 (30/05-12/06)
Term 2 - Weeks 9 & 10 (13/06-26/06)
Term 2 - Week 11 (27/06-03/07)
TERM 3
Term 3 - Weeks 1 & 2 (18/07-31/07)
Term 3 - Weeks 3 & 4 (01/08-14/08)
Term 3 - Weeks 5 & 6 (15/08-28/08)
Term 3 - Weeks 7 & 8 (29/08-11/09)
Term 3 - Weeks 9 & 10 (12/09-25/09)
TERM 4
Term 4 - Weeks 1 & 2 (10/10-23/10)
Term 4 - Weeks 3 & 4 (24/10-06/11)
Term 4 - Weeks 5 & 6 (07/11-20/11)
Term 4 - Weeks 7 & 8 (21/11-04/12)
Term 4 - Weeks 9 & 10 (5/12-18/12)
Attendance:
*
All students were in regular school attendance during this two week period.
Students had time away from school (please fill in the explanation form)
If you had time away from school during this two week period, please indicate: student name, date, and reason for the time away:
If you attended residential days in this period, please list the students, venue, & dates:
Verification
*
I certify that the information is correct.
I certify that the named students were supervised during school hours.
Submit Form
Should be Empty: