Log Your Weekly Practice Time Here
Name
*
First Name
Last Name
Program
*
Please Select
Salsa 101 Thursdays - 2024 S3
Salsa 101 Sundays - 2024 S3
Salsa 102a Mondays - 2024 S3
Salsa 102a Tuesdays - 2024 S3
Salsa 103a Tuesdays - 2024 S3
Bachata 101 Sundays - 2024 S3
Bachata 102a Wednesdays - 2024 S3
Cuban Movement for Salsa - 2024 S4
Salsa 101 Mondays - 2024 S4
Salsa 102b Tuesdays - 2024 S4
Salsa 102b Thursdays - 2024 S4
Salsa 103a Tuesdays - 2024 S4
Bachata 101 Wednesdays - 2024 S4
Bachata 102b Sundays - 2024 S4
Bachata 103a Wednesdays - 2024 S4
Salsa 101 Thursdays - 2024 S3
Salsa 101 Sundays - 2024 S3
Salsa 102a Mondays - 2024 S3
Salsa 102a Tuesdays - 2024 S3
Salsa 103a Tuesdays - 2024 S3
Bachata 101 Sundays - 2024 S3
Bachata 102 Wednesdays - 2024 S3
Ladies Styling - 2024 S2
Salsa 101 Mondays - 2024 S4
Salsa 102b Tuesdays- 2024 S4
Salsa 102b Thursdays - 2024 S4
Salsa 103a Tuesdays - 2024 S4
Bachata 101 Wednesdays - 2024 S4
Bachata 102b Sundays - 2024 S4
Bachata 103a Wednesdays - 2024 S4
Cuban Movement for Salsa - 2024 S4
Program ID
Program Code
Practiced after week ____ of program:
*
Practiced after week ____ of program:
Date practiced
*
-
Month
-
Day
Year
Date practiced
*
Time
*
AM
PM
AM/PM Option
To
until
AM
PM
AM/PM Option
Total 0.0
Add another for this week?
*
No
Yes
Date practiced
*
-
Month
-
Day
Year
Date practiced
Time
*
AM
PM
AM/PM Option
To
until
AM
PM
AM/PM Option
Total 0.0
Add another for this week?
No
Yes
Date practiced
*
-
Month
-
Day
Year
Date practiced
Time
*
AM
PM
AM/PM Option
To
until
AM
PM
AM/PM Option
Total 0.0
Total Hours
Notes
Submit Practice Time
Should be Empty: