Student Growth Rating |
| | |
Results:May | {sloGrowth} |
| | |
Oglala Lakota County School District Professional Practice |
| | Teacher Score |
OSEU(2.1,2.2,2.3) Relevance - 11/15 | {teacherScore19} |
ET.OC.3 Relevance - 11/15 | {teacherScore146} |
OSEU(2.1,2.2,2.3) Relevance - 3/15 | {teacherScore21} |
ET.OC.3 Relevance - 3/15 | {teacherScore} |
|
Total Possible(16) | {olcsdppCalculation} |
| | |
| | |
South Dakota Professional Practices |
| Teacher Score |
2C Relationships - 10/15 | {teacherScore31} |
4C Relationships - 10/15 | {teacherScore211} |
1C Relevance - 11/15 | {teacherScorenov296} |
3C Rigor(4+ years) - 12/15 | {teacherScore56} |
3C Rigor(1-3 years) | {teacherScore60} |
2C Relationships - 2/15 | {teacherScore34} |
4C Relationships - 2/15 | {teacherScore219} |
1C Relevance - 3/15 | {teacherScore303} |
4+ year Teacher one observation weighted double. 1-3 year teachers two observations |
Total Possible(32) | {sdppCalculation} |
State Professional Practice Rating (Score Divided by 8) | | Average Score |
| | {sdppAverage} |
Oglala Lakota County School District |
OLCSD Professional Practices Score | | {olcsdppCalculation} |
SD Professional Practices Score | | {sdppCalculation} |
OLCSD Total Teacher Score(48) | | {olcsdTeacher} |
State Professional Practice Rating (Score divided by 12) | | Average Score |
| | {professionalPractice} |