Rainy Day Private Play
$20 per immediate family, $20 per each additional family in your pod; maximum 10 kids.
Parent's Name
*
First Name
Last Name
Phone Number
*
Please enter a valid phone number.
Email
*
example@example.com
Child's Name
*
Desired Time Slot
On a first come, first served basis. Please include alternate desired times in case one fills up.
First Choice
*
Please Select
Friday 1/22, 2:00 – 2:45
Friday 1/22, 3:00 – 3:45
Saturday 1/23, 12:00 – 12:45
Saturday 1/23, 1:00 – 1:45
Saturday 1/23, 2:00 – 2:45
Saturday 1/23, 3:00 – 3:45
Saturday 1/23, 4:00 – 4:45
Saturday 1/23, 5:00 – 5:45
Sunday 1/24, 9:00 – 9:45
Sunday 1/24, 10:00 – 10:45
Sunday 1/24, 11:00 – 11:45
Sunday 1/24, 12:00 – 12:45
Sunday 1/24, 1:00 – 1:45
Sunday 1/24, 2:00 – 2:45
Sunday 1/24, 3:00 – 3:45
Sunday 1/24, 4:00 – 4:45
Second Choice
*
Please Select
Friday 1/22, 2:00 – 2:45
Friday 1/22, 3:00 – 3:45
Saturday 1/23, 12:00 – 12:45
Saturday 1/23, 1:00 – 1:45
Saturday 1/23, 2:00 – 2:45
Saturday 1/23, 3:00 – 3:45
Saturday 1/23, 4:00 – 4:45
Saturday 1/23, 5:00 – 5:45
Sunday 1/24, 9:00 – 9:45
Sunday 1/24, 10:00 – 10:45
Sunday 1/24, 11:00 – 11:45
Sunday 1/24, 12:00 – 12:45
Sunday 1/24, 1:00 – 1:45
Sunday 1/24, 2:00 – 2:45
Sunday 1/24, 3:00 – 3:45
Sunday 1/24, 4:00 – 4:45
Third Choice
Please Select
Friday 1/22, 2:00 – 2:45
Friday 1/22, 3:00 – 3:45
Saturday 1/23, 12:00 – 12:45
Saturday 1/23, 1:00 – 1:45
Saturday 1/23, 2:00 – 2:45
Saturday 1/23, 3:00 – 3:45
Saturday 1/23, 4:00 – 4:45
Saturday 1/23, 5:00 – 5:45
Sunday 1/24, 9:00 – 9:45
Sunday 1/24, 10:00 – 10:45
Sunday 1/24, 11:00 – 11:45
Sunday 1/24, 12:00 – 12:45
Sunday 1/24, 1:00 – 1:45
Sunday 1/24, 2:00 – 2:45
Sunday 1/24, 3:00 – 3:45
Sunday 1/24, 4:00 – 4:45
Number of siblings attending
Number of additional families in your 'pod' attending
Submit
Should be Empty: