Eliza Test
Collect your online responses with Jotform and turn them into professional, elegant PDFs automatically.
Legislation and risk factors
Legionellosis is a collective term for diseases caused by legionella bacteria including the most serious legionnaires’ disease, as well as the similar but less serious conditions of pontiac fever and lochgoilhead fever.
Legionnaires’ disease is a potentially fatal form of pneumonia and everyone is susceptible to infection. The risk increases with age, but some people are at higher risk, e.g. people over 45, smokers, heavy drinkers, people suffering from chronic respiratory or kidney disease, diabetes, lung and heart disease or anyone with an impaired immune system.
The bacterium legionella pneumophila and related bacteria are common in natural water sources such as rivers, lakes and reservoirs, but usually in low numbers. They may also be found in purpose-built water systems, such as cooling towers, evaporative condensers, hot and cold-water systems and spa pools.
If conditions are favourable, the bacteria may multiply, increasing the risks of legionnaires’ disease, and it is therefore important to control the risks by introducing appropriate measures. Legionella bacteria are widespread in natural water systems, e.g. rivers and ponds. However, the conditions are rarely conducive for people to catch the disease from these sources. Outbreaks of the illness occur from exposure to legionella growing in purpose-built systems where water is maintained at a temperature high enough to encourage growth, e.g. cooling towers, evaporative condensers, hot and cold water systems and spa pools used in all sorts of premises (work and domestic). Legionnaires’ disease is normally contracted by inhaling small droplets of water (aerosols), suspended in the air, containing the bacteria.
Certain conditions increase the risk from legionella if (a) the water temperature in all or some parts of the system may be between 20–45 °C, which is suitable for growth; (b) it is possible for water droplets to be produced and if so, they can be dispersed; (c) water is stored and/or re-circulated; (d) there are deposits which can support bacterial growth, such as rust, sludge, scale, organic matter and biofilms; and (e) if susceptible people breath the contaminated aerosol.
It is important to control the risks by introducing measures which do not allow proliferation of the organisms in the water systems and reduce, so far as is reasonably practicable, exposure to water droplets and aerosol. This will reduce the possibility of creating conditions in which the risk from exposure to legionella bacteria is increased.
The current legislation and guidance is The Health and Safety at Work Act 1974, COSHH The Approved Code of Practice and Guidance L8, "Legionnaires" Disease - The Control of Legionella Bacteria in Water Systems" (ACoP L8 4th edition 2013)
Duty holder
This is the person who is in control of the premises or systems in connection with work and risk from systems in buildings e.g. a building is let to tenants, but the landlord is responsible for maintenance and ensuring the risk assessment is carried out. The risk assessment also enables the duty holder to show they have considered all the relevant factors, and the steps needed to prevent or control the risk.
Responsible person
The duty holder should specifically appoint a competent person to take day-to-day responsibility for controlling any identified risk from legionella bacteria, known as the "responsible person". It is important for the appointed responsible person to have sufficient authority, competence and knowledge of the installation to ensure all operational procedures are carried out effectively and in a timely way.
Those specifically appointed to implement the control measures and strategies should be suitably informed, instructed and trained and their suitability assessed. They must be properly trained to a level which ensures tasks are carried out in a safe, technically competent manner and receive regular refresher training. Keep records of all initial and refresher training. If a duty holder is self employed or a member of a partnership, and is competent, they may appoint themselves.
Site management responsibilities
Action if not present: A suitable secure fitting lid is required to prevent debris and contamination build up.
Responsibility: Landlord/appointed representative.
Action slight debris: Maintain and check annually following regular use of the system.
Action moderate debris: Drain the system and clean the tank thoroughly removing all debris and contamination.
Action highly contaminated: Drain the system and clean the tank thoroughly removing all debris and contamination with adequate disinfection process.
Responsibility: Landlord/competent person or appointed representative.
Action if not present: Suitable and well fitted insulation is required to maintain cold water stored temperatures.
Responsibility: Landlord/competent person or appointed representative.
Action if not present: Suitable and well fitted insulation is required to maintain cold water stored temperatures.
Responsibility: Landlord/competent person or appointed representative.
Action: Ensure regular turnover of water through all outlets at least once a week.
Responsibility: Tenant or landlord/appointed representative if property is unoccupied.
Action if not present: Adequate insulation should be fitted at the earliest opportunity to enable the water to be stored at the set temperature for longer periods, this will aid economic efficiency of the system.
Responsibility: Landlord/appointed representative.
Action: Temperatures are controlled at the cylinder and should be set at 60°C. Combination boilers are controlled at the boiler or by reducing/increasing the rate of flow at the hot tap. Take care when running hot water as it may scald if set too high and should be bearable to keep your hand under without pain.
Responsibility: Inform the landlord/appointed representative if hot water is not able to be controlled.
Action if present: Flush regularly at least weekly to prevent stagnation in pipework.
Responsibility: Landlord/tenant/appointed representative.
Action if present: Good practice is to remove all deadlegs if reasonably practicable as water stagnates in pipework and could drag back into the system.
Responsibility: Competent person, contractor or consultant.
Action: If unoccupied for longer than 4-6 weeks, the system should be cleaned, disinfected and thoroughly flushed prior to re-letting.
Responsibility: Tenant or landlord/appointed representative.
Action: Due to the high risk they impose, we advise that these are not used by the tenants during the tenancy. The water needs to be drained from the tub, thoroughly cleaned internally and a secure lid fitted advising tenants that the item is not to be used.
Responsibility: The landlord or professional competent person.
Shower heads, spray taps, whirlpool jets and all outlets
Action: Keep clean and free of lime scale to prevent contamination. Descale quarterly or replace if required.
Responsibility: Tenant or landlord/appointed representative if property is unoccupied.
All internal /external taps, shower heads, whirlpool jets, storage tanks, bidets and little used outlets
Action: Ensure a regular/weekly flushing regime to eliminate stagnation in pipework by turning on taps, flushing toilets and showerheads for a few minutes.
Responsibility: Tenant or landlord/appointed representative if property is unoccupied.
Water softeners
Action: If present ensure they are adequately maintained as per manufacturer's instructions.
Responsibility: Tenant or landlord/appointed representative if property is unoccupied
Risk definitions
Each recommendation made in the assessment is assigned a priority rating, dependent upon the level of risk and/or the seriousness of the contravention of health and safety legislation/guidance it represents. Where an imminent risk to health and safety is found during an assessment, this will have been communicated to the Responsible Person as soon as practicable.
High
Where harm may occur and changes to practices/equipment etc. are recommended within a suitable time frame to reduce/minimise risk.
Medium
Where harm is seldom to occur, although any change in low risk findings/practices may alter the risk rating.
Low
Where harm is unlikely to occur. This represents good practice and indicated minimal risk if practices are continued.
All recommendations/actions should be implemented only by persons/contractors/consultants competent to do so.
Room | Item | Water Source | Risk rating |
---|---|---|---|
Bedroom | Hot water cylinder insulated | N/A | Medium |
Bedroom | Cold water tank no lid but insulated | Mains fed | Low |
WC 1 | Cold water tank with lid not insulated | Mains fed | Medium |
Bathroom 3 | Shower with TMV | Unknown | High |
Loft | Cold water tank with lid and insulation | Rainwater | High |
Room | Item | Water Source | Risk rating |
---|---|---|---|
WC 4 | Mains fed fridge/freezer | N/A | Low |
Kitchen 4 | Sink with single taps | Rainwater | High |
Bathroom 2 | Drinking water tap | Mixed mains/tank fed | Low |
Kitchen 4 | Thermal store | Unknown | Low |
WC 3 | Hot water cylinder - LPG | Tank fed | Low |
En-suite 1 | Dishwasher | Mixed mains/tank fed | Medium |
Bathroom 2 | Mains fed coffee machine | Rainwater | Low |
WC 5 | Water filter | Borehole | Low |
Loft | Cold water tank circular lid with insulation | N/A | High |
Room | Item | Water Source | Risk rating |
---|---|---|---|
Front garden | Cold water tank with lid and insulation | Mains fed | Low |
Rear garden | Drinking water tap | Mains fed | High |
Kitchen 4 | Cold water tank circular lid no insulation | Borehole | High |
Front garden | Washing Machine | Unknown | Medium |
Kitchen 4 | Hot water cylinder insulated | Borehole | High |
En-suite 6 | Hot water cylinder - gas | Rainwater | Low |
Rear elevation | Hot water cylinder - gas with electric backup | Rainwater | Low |
Room | Item | Water Source | Risk rating |
---|---|---|---|
Conservatory | Sink with single taps | Unknown | Medium |
Bedroom | Hot water cylinder - electric | Mixed mains/tank fed | High |
WC 4 | Hot water cylinder not insulated | N/A | High |
Bathroom 3 | Basin with single taps | Unknown | High |
Hallway | Basin with TMV | Mixed mains/tank fed | Medium |
Conservatory | Main stopcock | Tank fed | Low |
WC 3 | Water filter | Tank fed | Medium |
Kitchen 4 | Fountain | N/A | High |
Rear garden | Basin with single taps | Mixed mains/tank fed | Low |
Conservatory | Shower with TMV | Unknown | Low |
Room | Item | Water Source | Risk rating |
---|---|---|---|
En-suite 2 | Hot water cylinder not insulated | Rainwater | High |
Bathroom 4 | Bath with mixer tap | Tank fed | Medium |
Rear elevation | Basin with mixer tap | Borehole | Medium |
Kitchen 5 | Combined hot water cylinder no cold water tank | Mains fed | Low |
WC 3 | Hot water cylinder - oil | Unknown | Medium |
Garage | Cold water tank circular lid no insulation | Tank fed | High |
Cylinder Cupboard | Hot water feed pipe | Rainwater | Medium |
Room | Item | Water Source | Risk rating |
---|---|---|---|
Bathroom 1 | Hot water feed pipe | Mixed mains/tank fed | High |
WC 3 | Outside tap | Rainwater | Medium |
Shower room | Hot water cylinder - gas with electric backup | Mixed mains/tank fed | Low |
En-suite 4 | Deadleg pipework | Mains fed | Low |
Bathroom 4 | Combined hot water cylinder - with cold water tank and lid | Unknown | High |
En-suite 3 | Hot water cylinder - electric | Tank fed | High |
Bathroom 1 | Expansion vessel | Mixed mains/tank fed | Medium |
Bathroom 3 | Combined hot water cylinder - with cold water tank and lid | Rainwater | Low |
Hallway | Water softener | Tank fed | Low |
WC 5 | Water softener | Borehole | Low |
Room | Item | Water Source | Risk rating |
---|---|---|---|
Porch | Sink with mixer tap | Mixed mains/tank fed | Medium |
WC 3 | Bath with whirlpool jets | Unknown | Low |
Outbuildings | Hot tub | Rainwater | High |
Conservatory | Combi boiler | Mains fed | High |
Lounge | Cold water tank rectangular lid no insulation | Unknown | Low |
Kitchen 2 | Bath with mixer tap | Tank fed | High |
Kitchen 4 | Water filter | Rainwater | High |
WC 2 | Thermal store | Unknown | High |
Bathroom 1 | Outside tap | Mixed mains/tank fed | Medium |
Room | Item | Water Source | Risk rating |
---|---|---|---|
Bathroom 4 | Deadleg pipework | Mains fed | Medium |
En-suite 2 | Boiler | Borehole | Medium |
Bathroom 6 | Hot water cylinder - electric | Rainwater | Medium |
Shower room | Sink with mixer tap | Borehole | Medium |
Front garden | Tap no isolation valve | Mixed mains/tank fed | Medium |
Room | Item | Water Source | Risk rating |
---|---|---|---|
Outside | Combined hot water cylinder no cold water tank | Rainwater | High |
Conservatory | Hot water cylinder - gas with electric backup | Mains fed | Medium |
Landing | Basin with mixer tap | Mains fed | Low |
Rear garden | Washing Machine | N/A | Medium |
Rear elevation | Hot water cylinder - electric | Borehole | Medium |
Cylinder Cupboard | Sink and TMV | Borehole | High |
WC 4 | Bath with mixer taps shower hose & shower head | Mains fed | Low |
Bathroom 3 | Washing Machine | Rainwater | High |
Room | Item | Water Source | Risk rating |
---|---|---|---|
En-suite 3 | Shower with TMV | N/A | High |
En-suite 1 | Bath with mixer tap | Mixed mains/tank fed | Low |
Utility | Cold water tank with lid not insulated | Mixed mains/tank fed | Medium |
Loft | Deadleg pipework | Unknown | Medium |
Hallway | Cold water tank no lid but insulated | Borehole | Medium |
Rear elevation | Hot water cylinder - electric | Rainwater | Low |
Cylinder Cupboard | Bath with TMV | Borehole | Low |
Loft | Cold water tank rectangular lid and insulation | Tank fed | Low |
Room | Item | Water Source | Risk rating |
---|---|---|---|
Bathroom 5 | Combined hot water cylinder no cold water tank | Tank fed | High |
Front garden | Cold water tank no lid or insulation | N/A | High |
Shower room | Bath with mixer taps shower hose & shower head | Unknown | High |
Kitchen 4 | Washing Machine | Borehole | Low |
Bathroom 1 | Expansion vessel | Unknown | Low |
Rear elevation | Cold water tank rectangular lid no insulation | Borehole | Low |
Room | Item | Water Source | Risk rating |
---|---|---|---|
Cellar | Cold water tank rectangular lid no insulation | Unknown | High |
Bathroom 2 | Hot water cylinder not insulated | Tank fed | High |
Annexe | Point of use | N/A | Medium |
Hallway | Feed & expansion tank | Rainwater | High |
Kitchen 5 | Sink with mixer tap | N/A | Low |
Cylinder Cupboard | Water softener | Unknown | Medium |
En-suite 5 | Combined hot water cylinder no cold water tank | Borehole | Low |
WC 5 | Bath with single taps | Tank fed | Medium |
Garage | Sink with single taps | Mains fed | High |
Room | Item | Water Source | Risk rating |
---|---|---|---|
Rear elevation | Shower with TMV | Unknown | Low |
Cylinder Cupboard | Bidet | Rainwater | Low |
Rear elevation | Shower with TMV and jets | Mains fed | High |
Bathroom 6 | Bath with mixer taps shower hose & shower head | Unknown | Low |
WC 4 | Washing Machine | Borehole | Medium |
Bathroom 2 | Basin with single taps | N/A | Low |
Shower room | Hot water cylinder not insulated | Tank fed | Medium |
Cylinder Cupboard | Hot water cylinder - electric | Mixed mains/tank fed | High |
Lounge | Cold water tank no lid or insulation | Mixed mains/tank fed | High |
Room | Item | Water Source | Risk rating |
---|---|---|---|
Kitchen 4 | Cold water tank no lid or insulation | Rainwater | High |
Bathroom 2 | Swimming pool | N/A | Medium |
Kitchen 2 | Drinking water tap | Unknown | Low |
Cylinder Cupboard | Outside tap | Mixed mains/tank fed | High |
Loft | Boiler | Tank fed | High |
WC 2 | Hot water cylinder - gas | N/A | Low |
Loft | Sink and TMV | N/A | Low |
Bathroom 4 | Shower with TMV | Mains fed | Low |
Room | Item | Water Source | Risk rating |
---|---|---|---|
WC 4 | Combi boiler | N/A | Low |
En-suite 6 | Water filter | Borehole | High |
WC 1 | Combined hot water cylinder no cold water tank | Mixed mains/tank fed | Low |
Bathroom 3 | Main stopcock | Borehole | Medium |
En-suite 1 | Basin with mixer tap | Mixed mains/tank fed | Medium |
En-suite 5 | Hot water cylinder not insulated | Mains fed | High |
Kitchen 1 | Cold water tank no lid or insulation | N/A | High |
Room | Item | Water Source | Risk rating |
---|---|---|---|
Kitchen 1 | Water softener | Rainwater | High |
Annexe | Cold water tank no lid or insulation | N/A | Medium |
Rear elevation | Stop tap | N/A | High |
Cellar | Sink and TMV | Mixed mains/tank fed | High |
Garage | Cold water tank circular lid with insulation | Unknown | Medium |
Lounge | Basin with TMV | Borehole | High |
Room | Item | Water Source | Risk rating |
---|---|---|---|
En-suite 2 | Water softener | Mains fed | High |
Bathroom 3 | Cold water tank no lid but insulated | Mains fed | Medium |
Garage | Combined hot water cylinder no cold water tank | N/A | High |
Utility | Bath with TMV | Unknown | Medium |
En-suite 2 | Main stopcock | Borehole | Medium |
Bathroom 1 | Swimming pool | Mixed mains/tank fed | Medium |
Room | Item | Water Source | Risk rating |
---|---|---|---|
WC 2 | Hot tub | Unknown | Low |
WC 3 | Combined hot water cylinder - with cold water tank and lid | N/A | Low |
Front elevation | Bath with TMV | Mains fed | Medium |
WC 3 | Stop tap | Tank fed | Medium |
Lounge | Hot water cylinder - oil | Mains fed | Low |
Kitchen 3 | Expansion vessel | Rainwater | High |
Annexe | Cold water tank no lid or insulation | Mixed mains/tank fed | Low |
En-suite 6 | Tap with isolation valve | Borehole | High |
Room | Item | Water Source | Risk rating |
---|---|---|---|
Kitchen 1 | Bath with TMV | Unknown | High |
WC 2 | Water filter | Tank fed | Medium |
Outbuildings | Water filter | Tank fed | Low |
En-suite 2 | Toilet | Borehole | Low |
Cellar | Main stopcock | Rainwater | Medium |
Room | Item | Water Source | Risk rating |
---|---|---|---|
En-suite 4 | Hot water cylinder - oil | Unknown | Low |
WC 3 | Hot water cylinder - gas | Rainwater | High |
Outbuildings | Thermal store | Tank fed | Medium |
Rear garden | Fountain | Mains fed | High |
Landing | Bidet | Tank fed | High |
Rear elevation | Dishwasher | Rainwater | High |
Kitchen 1 | Shower with TMV and jets | N/A | High |
WC 5 | Cold water tank rectangular lid no insulation | Unknown | Low |
En-suite 2 | Basin with TMV | Tank fed | Medium |
Room | Item | Water Source | Risk rating |
---|---|---|---|
Utility | Sink and TMV | Unknown | Medium |
WC 1 | Thermal store | Rainwater | Medium |
Loft | Sink and TMV | Borehole | Low |
En-suite 4 | Tap no isolation valve | Borehole | High |
WC 4 | Expansion vessel | Borehole | Medium |
Bedroom | Cold water tank circular lid with insulation | Tank fed | Medium |
Front elevation | Outside tap | Borehole | Low |
Outbuildings | Sink with single taps | Mixed mains/tank fed | High |
Bathroom 4 | Combined hot water cylinder - with cold water tank and lid | Mains fed | Low |
Garage | Thermal store | Unknown | Low |
Room | Item | Water Source | Risk rating |
---|---|---|---|
Cellar | Hot water cylinder - gas with electric backup | Tank fed | High |
Conservatory | Cold water tank rectangular lid and insulation | Mixed mains/tank fed | Medium |
Loft | Cold water tank with lid not insulated | Mixed mains/tank fed | High |
Kitchen 3 | Hot water feed pipe | Borehole | High |
Garage | Feed & expansion tank | Mixed mains/tank fed | High |
Hallway | Dishwasher | Tank fed | High |
Bathroom 6 | Water softener | Borehole | Medium |
WC 4 | Basin with single taps | Rainwater | Medium |
En-suite 5 | Main stopcock | Tank fed | Medium |
Room | Item | Water Source | Risk rating |
---|---|---|---|
WC 4 | Tank fed water outlets | N/A | Low |
Bathroom 4 | Swimming pool | N/A | Medium |
Shower room | Thermal store | Tank fed | High |
Lounge | Thermal store | Mixed mains/tank fed | Medium |
Loft | Cold water tank with lid and insulation | Borehole | High |
WC 3 | Sink with mixer tap | Mixed mains/tank fed | Medium |
Room | Item | Water Source | Risk rating |
---|---|---|---|
WC 2 | Bidet | Mains fed | Low |
Kitchen 2 | Sink with mixer tap | Unknown | Low |
En-suite 2 | Fountain | Mains fed | Low |
En-suite 4 | Mains fed fridge/freezer | Borehole | High |
Porch | Hot tub | N/A | Medium |
Outbuildings | Thermal store | Mains fed | Medium |
Porch | Sink and TMV | Borehole | High |
Outside | Boiler | Mains fed | High |
Shower room | Combined hot water cylinder - with cold water tank and lid | Rainwater | Medium |
Room | Item | Water Source | Risk rating |
---|---|---|---|
WC 5 | Shower with TMV | Rainwater | High |
Loft | Water softener | Tank fed | Medium |
Bathroom 1 | Stop tap | Borehole | Medium |
Porch | Main stopcock | Unknown | Low |
Bedroom | Sink and TMV | Unknown | Low |
Room | Item | Water Source | Risk rating |
---|---|---|---|
Cellar | Mains fed coffee machine | N/A | Low |
Bathroom 1 | Cold water tank circular lid with insulation | N/A | Medium |
Kitchen 4 | Cold water tank no lid but insulated | Rainwater | Low |
Cellar | Cold water tank no lid or insulation | Tank fed | High |
WC 1 | Dishwasher | Mains fed | High |
Bathroom 4 | Hot water cylinder - LPG | Mixed mains/tank fed | Low |
Kitchen 1 | Outside tap | Unknown | High |
Rear garden | Basin with mixer tap | Rainwater | Medium |
Room | Item | Water Source | Risk rating |
---|---|---|---|
Rear elevation | Thermal store | Unknown | Low |
Bedroom | Drinking water tap | Unknown | Low |
WC 4 | Mains fed coffee machine | Tank fed | Low |
Bathroom 4 | Feed & expansion tank | Tank fed | Low |
Kitchen 3 | Point of use | Rainwater | High |
WC 4 | Feed & expansion tank | Mixed mains/tank fed | Low |
Bathroom 1 | Mains fed coffee machine | Tank fed | Low |
Kitchen 1 | Hot water cylinder - gas with electric backup | Rainwater | Low |
Outside | Basin with single taps | Mixed mains/tank fed | Low |
Bathroom 3 | Electric shower | Mixed mains/tank fed | Low |
Room | Item | Hot Temp °C | Cold Temp °C |
---|---|---|---|
En-suite 5 | Basin | Mattis vulputate | Elit vel |
En-suite 1 | Cold water storage tank | Lorem ipsum | Pellentesque in magna |
Bathroom 2 | Shower | Hendrerit libero | Cras lacus |
Bedroom | Tap | Lacinia ac | A ullamcorper dui |
En-suite 5 | Sink | Urna lorem | Urna lorem |
WC 2 | Sink | Auctor ac sem | Volutpat ac sagittis |
En-suite 4 | Sink | Condimentum arcu | Mauris bibendum |
Generate your periodical profit and loss statements anywhere and instantly to your device. Copy this Profit and Loss Statement PDF template to your Jotform account and start recording your financial activity!
Lending or borrowing money? Make sure your terms are clear and fit your needs by using Jotform’s payment agreement template.
Create a document to terminate your contracts. Works great on any device. Fill out and sign with ease. Customize with our drag-and-drop builder.
With this free Business Quote PDF Template, you can quickly create price quotes for prospective clients no matter what type of business you run. You’ll be able to rewrite the provided form fields, include your terms and conditions, and add calculation values to each option and customize it to match your company’s brand.
Create a bid proposal for upcoming projects. Customize the proposal to match your project’s theme. Works on any device — desktop, tablet, or mobile.
Quickly generate professional job quotes online with our free Job Quote Template. It helps you get paid for your work and improves the customer experience in one easy step!
These templates are suggested forms only. If you're using a form as a contract, or to gather personal (or personal health) info, or for some other purpose with legal implications, we recommend that you do your homework to ensure you are complying with applicable laws and that you consult an attorney before relying on any particular form.