Enter your CoCoRaHS Station Number | Date of Observation | Time of Observation | Record the base thickness of the dowel with NO accumulation (in 1/10 inch, i.e., 0.7). See image below for example | Additional notes about your dowel or site here |
---|---|---|---|---|
l7j1xb | 03-25-2023 | 07:00 AM | - | - |
MN-CG-55 | 01-10-2023 | 07:20 AM | - | - |
WI-SR-15 | 03-07-2023 | 02:00 PM | - | Set up today, 3/7/2023, thin coat of polyurethane applied |
CO-LR-1049 | 03-07-2023 | 07:00 AM | - | - |
CO-LR-1234 | 03-07-2023 | 07:10 AM | - | - |
OH GG 07 | 03-07-2023 | 08:15 AM | - | - |
co-ad-100 | 03-07-2023 | 07:15 AM | - | - |
MI-IH-47 | 03-07-2023 | 07:45 AM | - | - |
PA-PK-22 | 03-04-2023 | 07:00 AM | - | - |
IN-SN-40 | 03-04-2023 | 07:00 AM | - | - |
NY-or-21 | 03-04-2023 | 07:00 AM | - | - |
Ny-es-12 | 03-03-2023 | 07:45 AM | - | - |
NJ-OC-92 | 03-01-2023 | 07:00 AM | - | - |
MA-HD-30 | 03-01-2023 | 07:30 AM | - | - |
MN-DK-134 | 02-27-2023 | 09:45 AM | - | - |
MI-GL-4 | 02-28-2023 | 09:30 AM | - | - |
L7J1XB | 02-28-2023 | 07:00 AM | - | - |
MI-KN-106 | 02-27-2023 | 03:35 PM | - | - |
MI-OK-142 | 02-28-2023 | 07:00 AM | - | - |
WI-DG-20 | 02-27-2023 | 01:00 PM | - | - |
MN-HN-128 | 02-27-2023 | 02:00 PM | - | - |
MN-CN-36 | 02-27-2023 | 07:15 AM | - | - |
WI JK4 | 02-27-2023 | 02:30 AM | - | - |
KY-AL-23 | 02-27-2023 | 07:00 AM | 0.75 | Poplar dowel, diameter is 0.755" using a caliper. |
MO-PT-08 | 02-25-2023 | 07:00 AM | - | - |
NY-ER-135 | 02-25-2023 | 04:30 PM | - | - |
MO-CN-10 | 02-25-2023 | 08:00 AM | - | - |
MO-PT-08 | 02-25-2023 | 07:00 AM | - | - |
MO-JC-60 | 02-24-2023 | 06:00 PM | - | - |
NY-ER-135 | 02-24-2023 | 04:30 PM | - | - |
MI-KN-14 | 02-23-2023 | 09:00 AM | - | - |
NY-MR-84 | 02-24-2023 | 11:34 AM | .7 | 3/4" dowel is actually about .749" |
MA-HD-30 | 02-24-2023 | 08:05 AM | - | - |
MA-BR-61 | 02-24-2023 | 08:00 AM | - | - |
MA-NF-67 | 02-24-2023 | 07:45 AM | - | - |
MA-MD-51 | 02-24-2023 | 07:00 AM | - | - |
MA-WR-81 | 02-24-2023 | 07:00 AM | - | - |
MA-HD-33 | 02-24-2023 | 07:00 AM | - | - |
MA-HD-33 | 02-24-2023 | 06:00 AM | 0.7 | Horizontal dowel |
VT-WH-29 | 02-24-2023 | 05:50 AM | - | - |
NY-ER-250 | 02-24-2023 | 06:00 AM | - | - |
NY-ER-250 | 02-23-2023 | 08:00 PM | - | - |
NY-ER-135 | 02-23-2023 | 04:38 PM | - | - |
IN-SN-40 | 02-23-2023 | 07:00 AM | - | - |
MI-KZ-32 | 02-23-2023 | 08:00 AM | - | - |
BY-EE-135 | 02-23-2023 | 05:15 AM | - | - |
NY-ER-135 | 02-23-2023 | 05:15 AM | 0.7 | - |
WI-WW-37 | 02-23-2023 | 09:30 AM | - | - |
NY-MR-89 | 02-23-2023 | 11:53 AM | - | - |
MI-WS-25 | 02-23-2023 | 10:00 AM | - | - |
IA-BC-9 | 02-23-2023 | 09:00 AM | - | - |
MI-SC-3 | 02-23-2023 | 10:20 AM | - | - |
OR-Ws-7 | 02-23-2023 | 07:00 AM | - | - |
NY-OG-61 | 02-23-2023 | 07:00 AM | - | - |
NY-ER-56 | 02-23-2023 | 08:39 AM | - | - |
NY-OG-28 | 02-23-2023 | 09:00 AM | - | - |
WI-WK-34 | 02-23-2023 | 07:10 AM | - | - |
WI-GT-9 | 02-23-2023 | 07:00 AM | - | - |
IA-CW-5 | 02-23-2023 | 08:15 AM | - | - |
MI-LN-16 | 02-23-2023 | 08:00 AM | - | - |
NY-ER-219 | 02-23-2023 | 07:00 AM | - | - |
MI-WS-53 | 02-23-2023 | 08:00 AM | - | - |
NY-MR-84 | 02-23-2023 | 07:00 AM | - | - |
WI-JF-10 | 02-23-2023 | 07:30 AM | - | - |
WI-WW-31 | 02-23-2022 | 07:00 AM | - | - |
MI-MB-33 | 02-23-2023 | 08:00 AM | - | - |
IL-MCH-95 | 02-23-2023 | 07:25 AM | - | - |
CAN-ON-914 | 02-23-2023 | 07:30 AM | - | - |
IA-LN-59 | 02-22-2023 | 07:00 PM | - | - |
IL-KN-67 | 02-22-2023 | 04:20 PM | - | - |
MI-AN-25 | 02-23-2023 | 07:25 AM | - | - |
CAN-ON-173 | 02-23-2023 | 07:27 AM | - | - |
NY-ER-177 | 02-23-2023 | 07:45 AM | - | - |
OH-LS-23 | 02-23-2023 | 07:00 AM | - | - |
MI-AN-25 | 02-23-2023 | 07:25 AM | 16 | Used metric caliper |
Edgemont Park 0.7 NNE | 02-23-2023 | 07:01 AM | - | - |
NY-OG-10 | 02-23-2023 | 07:00 AM | - | - |
MI-OK-142 | 02-23-2023 | 07:00 AM | - | - |
NY-ER-250 | 02-23-2023 | 05:30 AM | - | - |
IA-CL-22 | 02-22-2023 | 08:45 PM | - | - |
IL-DK-28 | 02-22-2023 | 08:05 PM | - | - |
NY-ER-250 | 02-22-2023 | 08:00 PM | - | - |
NY-ER-250 | 02-21-2023 | 08:00 PM | 0.76 | - |
IL-CR-12 | 02-22-2023 | 05:30 PM | - | - |
IA-LN-59 | 02-22-2023 | 07:00 AM | 0.7 | - |
WI-WW-37 | 02-22-2023 | 04:45 PM | - | - |
WI_RC_33 | 02-22-2023 | 03:37 PM | - | - |
MI-WS-53 | 02-22-2023 | 09:00 AM | 1.0 | 1" inch dowel was the only size I had on short notice. I am also more familiar with measuring in mm and then converting to inches since it is more accurate than using fractions. Just saw the new method this morning and we are now in the process of an ice storm so will be able to report tomorrow morning. |
OH-ls-23 | 02-22-2023 | 01:00 PM | - | - |
IN KS 58 | 02-22-2023 | 08:17 AM | - | - |
PA-CN-32 | 02-22-2023 | 12:25 PM | - | - |
VT-WH-29 | 02-22-2023 | 12:10 PM | 0.75 | Just installed today. A 3/4" wood dowel |
Oh GG7 | 02-22-2023 | 11:56 AM | - | - |
MI-HL-13 | 02-22-2023 | 08:30 AM | - | - |
Oh gg 7 | 02-22-2023 | 08:30 AM | - | - |
Oh Gg 7 | 02-22-2023 | 08:30 AM | 0.7 | I have rod fastened to my rain guage post. I use a horizontal measurement as axis a,b. I use a vertical measurement as axis c,d. |
co-ad-100 | 02-22-2023 | 07:25 AM | - | - |
WI-WW-37 | 02-22-2023 | 07:30 AM | 0.9 | Dowel is attached to gauge post, extending towards the east. |
OH-SM-39 | 02-22-2023 | 09:15 AM | - | - |
MD-MG-130; MD-MG-120 | 02-22-2023 | 07:30 AM | -1 | My dowel is 1 1/16". |
IN KS 58 | 02-22-2023 | 08:34 AM | - | - |
NJ-OC-92 | 02-22-2023 | 07:30 AM | - | - |
IN-AL-106 | 02-22-2023 | 08:10 AM | - | - |
WI-WK-34 | 02-22-2023 | 06:55 AM | 0.74 | Site is on the shore of Eagle Spring Lake and managed by the Lake District. |
PA-AL-137 | 02-22-2023 | 08:00 AM | - | - |
WI-WW-31 | 02-21-2022 | 06:56 PM | 0.423 | Hardwood dowel horizontally mounted and 69 in. above ground level and across patio 21 feet away from house. |
MI-SC-03 | 02-17-2023 | 10:26 AM | - | - |
MI-SC-3 | 02-16-2022 | 12:01 PM | 0.9 | - |
GA-FY-28 | 02-21-2023 | 02:18 PM | 0.75 | attached to post where my evapotranspiration gauge is mounted during warmer months. |
IL-CK-336 | 02-20-2023 | 05:00 PM | 0.74 | Digital caliper has resolution of 1/128’’, accuracy of +- 0.001’’, and repeatability to 1/128’’. Dowel measurements (at different points and axes of the dowel) ranged from (rounded to two significant digits) 0.74 to 0.75 inches, with most measurements rounding to 0.74 inches. |
WI-WK-95 | 02-20-2023 | 04:16 PM | .754 | - |
MA-HD-30 | 02-20-2023 | 03:00 PM | 0.756 | - |
TN-LS-5 | 12-23-2022 | 07:30 AM | - | - |
MI-WS-42 | 02-17-2023 | 07:00 AM | - | - |
co-ad-100 | 02-18-2023 | 07:40 AM | 0.7605 | Beginning of the season calibration. |
CAN-NS-86:Nappan 1.7E | 02-17-2023 | 02:00 PM | 17 | 19.35 mm |
CAN-NL-88 | 02-18-2023 | 08:15 AM | - | - |
MI-OK-142 | 02-18-2023 | 07:00 AM | - | - |
Can-NS-6 | 02-18-2023 | 07:00 AM | - | - |
IN-LK-119 | 02-17-2023 | 07:35 AM | - | - |
IN-LK-119 | 02-17-2023 | 07:35 AM | - | - |
- | 02-17-2023 | 08:30 AM | - | - |
NE-SW-7 | 02-17-2023 | 07:10 AM | - | - |
MI-AN-25 | 02-17-2023 | 07:00 AM | - | - |
OH-LS-23 | 02-17-2023 | 07:00 AM | - | - |
MI-AN-25 | 02-17-2023 | 07:00 AM | 6 | - |
CAN-QC-16 | 02-17-2023 | 06:30 AM | - | - |
CAN-ON-525 | 02-17-2023 | 07:20 AM | - | - |
IL-KN-67 | 02-16-2023 | 10:35 AM | 0.8 | - |
MO-CN-10 | 02-16-2023 | 08:00 AM | - | - |
MO-PT-08 | 02-16-2023 | 07:00 AM | 19 | Milliliters.
Points east |
MO-PT-08 | 02-16-2023 | 07:00 AM | - | - |
TX-WM-35 | 02-03-2023 | 12:40 PM | - | - |
MI-GL-4 | 02-09-2023 | 08:50 AM | - | - |
SD-LW-23 | 02-09-2023 | 07:30 AM | - | - |
Nh-ch-20 | 02-08-2023 | 07:00 AM | - | - |
TN-CK-7 | 01-31-2023 | 08:00 AM | - | - |
PA- VN-7 | 02-06-2023 | 07:00 AM | - | - |
NY-Es-12 | 02-06-2023 | 07:45 AM | - | - |
TX-TV-357 | 02-02-2023 | 09:15 AM | - | - |
TX-KR-98 | 02-02-2023 | 10:20 AM | - | - |
tn-ld-5 | 01-31-2023 | 06:00 AM | - | - |
tx-kn-28 | 02-02-2023 | 09:00 AM | - | - |
TX-LP-6 | 02-02-2023 | 12:00 PM | - | - |
TX-TV-312 | 02-01-2023 | 04:01 PM | - | - |
TX-HSK-3 | 02-02-2023 | 07:00 AM | - | - |
TX-11-ER | 02-02-2023 | 08:00 AM | - | - |
TX-JN-31 | 02-02-2023 | 10:00 AM | - | - |
AR-PS-96 | 02-02-2023 | 08:00 AM | - | - |
TX-EC-4 | 02-02-2023 | 08:45 AM | - | - |
TX-EC-4 | 02-02-2023 | 08:45 AM | - | - |
TN-WN-10 | 02-02-2023 | 07:00 AM | - | - |
TX-HSK-3 | 02-02-2023 | 07:00 AM | - | - |
MS-CH-3 | 02-02-2023 | 08:00 AM | - | - |
TX-JN-31 | 02-02-2023 | 08:00 AM | - | - |
OK-CD-26 | 02-02-2023 | 07:00 AM | - | - |
AR-SL-37 | 02-02-2023 | 07:00 AM | - | - |
TX-TN-55 | 02-02-2023 | 07:00 AM | - | - |
TN-CN-10 | 02-02-2023 | 07:11 AM | - | - |
MS-CH-3 | 02-02-2023 | 05:30 AM | - | - |
IN-VN-38 | 01-31-2023 | 12:00 PM | - | - |
KY-LG-3 | 02-01-2023 | 07:15 AM | - | - |
TN-CN-16 | 02-01-2023 | 05:30 PM | 0.750 | - |
MS-CH-3 | 02-01-2023 | 05:30 PM | - | - |
TX-LN-8 | 02-01-2023 | 07:45 AM | - | - |
Ms-ch-3 | 02-01-2023 | 02:30 PM | - | - |
TX-WM-35 | 02-01-2023 | 02:15 PM | - | - |
TX-WM-35 | 01-31-2023 | 12:00 PM | - | - |
TX-TV-96 | 02-01-2023 | 10:00 AM | - | - |
AR-PS-96 | 02-01-2023 | 08:00 AM | - | - |
TX-HYS-113 | 02-01-2023 | 08:00 AM | - | - |
Tx-am-43 | 02-01-2023 | 09:00 AM | - | - |
TX-TV-87 | 02-01-2023 | 09:00 AM | - | - |
TX-BRT-120 | 02-01-2023 | 07:00 AM | - | - |
TN-WN-10 | 02-01-2023 | 07:00 AM | - | - |
TX-CML-277 | 02-01-2023 | 09:45 AM | - | - |
TN-MT-85 | 02-01-2023 | 07:00 AM | - | - |
278 | 02-01-2023 | 08:45 AM | - | - |
Tx-am-43 | 02-01-2023 | 09:00 AM | - | - |
TN-DV-163 | 02-01-2023 | 07:00 AM | - | - |
TX-KN-28 | 02-01-2023 | 07:00 AM | - | - |
TN-WL-83 | 02-01-2023 | 08:30 AM | - | - |
TX-TV-34 | 02-01-2023 | 08:00 AM | - | - |
TN-CN-10 | 02-01-2023 | 08:00 AM | - | - |
TX-EC-4 | 02-01-2023 | 07:15 AM | - | - |
TX-HYS-148 | 02-01-2023 | 08:00 AM | - | - |
TX-BLC-47 | 02-01-2023 | 07:00 AM | - | - |
TX-EC-4 | 02-01-2023 | 07:15 AM | - | - |
TX-EC-4 | 02-01-2023 | 07:10 AM | - | - |
KY-LY-6 | 02-01-2023 | 07:00 AM | - | - |
TX-CML-277 | 02-01-2023 | 07:30 AM | - | - |
AR-SL-37 | 02-01-2023 | 07:00 AM | - | - |
TX-CML-277 | 02-01-2023 | 07:30 AM | - | - |
KY-HD-5 | 02-01-2023 | 08:10 AM | - | - |
Ms-ch-3 | 02-01-2023 | 06:30 AM | - | - |
TX-CML-277 | 02-01-2023 | 04:30 AM | - | - |
KY-HL-6 | 02-01-2023 | 07:00 AM | - | - |
TN-CN-10 | 01-31-2023 | 07:07 PM | 0.8 | - |
Ms-ch-3 | 01-31-2023 | 06:00 PM | - | - |
TX-TV-357 | 01-31-2023 | 04:30 PM | - | - |
Ms-ch-3 | 01-31-2023 | 04:30 PM | - | - |
TN-SH-36 | 01-31-2023 | 07:00 AM | - | - |
TN-SH-36 | 01-31-2023 | 07:00 AM | 0.5 | - |
AR-PS-96 | 01-31-2023 | 08:00 AM | - | - |
GA-FY-28 | 12-21-2022 | 11:30 AM | 0.75 | Dowel is attached to the post where my evapotranspiration gauge is mounted in warmer weather. |
TX-SM-43 | 01-31-2023 | 10:00 AM | - | - |
TX-BRT-120 | 01-31-1954 | 07:00 AM | - | - |
TX-TN-55 | 01-31-2023 | 07:00 AM | - | - |
TX-EC-4 | 01-31-2023 | 07:10 AM | - | - |
KY-LY-6 | 01-31-2023 | 07:00 AM | - | - |
WV-CB-17 | 01-31-2023 | 08:00 AM | - | - |
OK-PH-1 | 01-31-2023 | 08:02 AM | - | - |
KY-LG-3 | 01-31-2023 | 07:30 AM | - | - |
Ms-ch-3 | 01-31-2023 | 07:30 AM | - | - |
Ms-ch-3 | 01-30-2023 | 07:30 AM | 0.75 | - |
WV-PT-10 | 01-31-2023 | 07:00 AM | - | - |
KY-FR-1 | 01-31-2023 | 07:30 AM | - | - |
ky-gt-3 | 01-31-2023 | 07:30 AM | - | - |
AR-SL-37 | 01-31-2023 | 06:30 AM | - | - |
KY-HD-5 | 01-31-2023 | 06:20 AM | - | - |
MO-FR-28 | 01-30-2023 | 10:48 AM | - | - |
OH-WN-20 | 01-30-2023 | 11:00 AM | - | - |
KY-LY-6 | 01-30-2023 | 09:00 AM | 0.7 | Dowel Rod facing East (80 Deg), at 46" AGL @ 400' MSL , Baseline measurement report. |
OH-LG-12 | 01-30-2023 | 09:55 AM | - | - |
OH-WN-20 | 01-30-2023 | 04:30 AM | - | - |
MO-CW-9 | 01-29-2023 | 07:00 AM | - | - |
OH-SM-39 | 01-30-2023 | 08:33 AM | - | - |
TX-TN-55 | 01-30-2023 | 07:00 AM | - | - |
IA-CN-22 | 01-29-2023 | 06:00 AM | - | - |
OH-WN-20 | 01-27-2023 | 07:00 AM | - | - |
OH-WN-20 | 01-25-2023 | 11:30 AM | 0.75 | Dowel is cut to 20 inch length, attached to the post as described in the training powerpoint. Dowel is marked at 4, 8, and 12 inches and is mounted pointing to the North. |
ME-FR-20 | 01-26-2023 | 09:00 AM | - | - |
NH-GR-59 | 01-26-2023 | 08:00 AM | - | - |
ME-WL-8 | 01-26-2023 | 04:05 AM | - | - |
CT-NL-21 | 01-24-2023 | 08:00 AM | - | - |
PA-CB-33 | 01-23-2023 | 07:00 AM | - | - |
NY-ES-12 | 01-21-2023 | 08:00 AM | - | - |
NE-SW-7 | 01-19-2023 | 07:00 AM | - | - |
NY-MR-89 | 01-19-2023 | 11:24 AM | - | - |
NY-ES-12 | 01-19-2023 | 07:45 AM | - | - |
NY-OD-23 | 01-19-2023 | 08:56 AM | .07 | measurement of dowel is 0.7", both horizonal and vertical |
NY-ES-12 | 01-19-2023 | 07:45 AM | - | - |
ME-FR-22 | 01-17-2023 | 08:15 AM | - | - |
me-wl-32 | 01-16-2023 | 08:00 AM | - | - |
ME-WL-8 | 01-16-2023 | 07:00 AM | - | - |
NY-ES-12 | 01-14-2023 | 08:00 AM | - | - |
ME-WL-8 | 01-14-2023 | 07:00 AM | .5 | - |
be-32 | 01-14-2023 | 07:00 AM | - | - |
NY-ES-12 | 01-14-2023 | 08:00 AM | - | - |
MA-WR-28 | 01-14-2023 | 07:25 AM | - | - |
NH-MR-68 | 01-12-2022 | 06:00 PM | - | - |
MN-HN-128 | 01-11-2023 | 07:00 AM | - | - |
MN-HN-431 | 01-11-2023 | 07:00 AM | - | - |
MN-SE-22 | 01-11-2023 | 07:00 AM | - | - |
Mn-gh-33 | 01-11-2023 | 06:00 AM | - | - |
NY-ES-12 | 01-10-2023 | 08:00 AM | - | - |
NY-ES-12 | 01-10-2023 | 08:00 AM | - | - |
MN-CG-55 | 01-10-2023 | 07:20 AM | - | - |
MN-CN-36 | 01-10-2023 | 07:00 AM | - | - |
NY-ES-12 | 01-09-2023 | 07:45 AM | - | - |
VA-BD-29 | 01-09-2023 | 07:05 AM | - | - |
NY-WC-18 | 01-08-2023 | 11:50 AM | 0.757 | 4" Vert: .75, Horz: .77
8" Vert: .75, Horz: .76 12" Vert: .75, Horz: .76 |
NY-ES-12 | 01-07-2023 | 07:55 AM | 19.1 | Using metric caliper, base thickness measured in mm |
NH-CH-27 | 01-07-2023 | 08:00 AM | - | - |
NY-ES-12 | 01-07-2023 | 07:55 AM | 19.1 | Using metric caliper, base thickness measured in mm |
MO-SH-10 | 01-06-2023 | 04:15 PM | 0.7 | Dowel is attached to rain gauge post. It faces east. |
me-wl-32 | 01-06-2023 | 07:00 AM | - | - |
me-wl-32 | 01-05-2023 | 07:00 AM | - | - |
ME-AN-43 | 01-05-2023 | 07:00 AM | 0.7 | - |
ME-AN-43 | 01-05-2023 | 07:00 AM | - | - |
MA-WR-81 | 01-05-2023 | 07:00 AM | 20 | caliper |
NH-MR-68 | 01-04-2023 | 02:30 PM | 0.87 | Dowel is same as CY 2022, but has been out in the weather for a year. Horizontal width is 0.87 at 4, 8, and 12 inches. Vertical width is 0.82 at the same three points. I suspect aging and/or swelling due to wetness. It's been VERY rainy here. Dowel is 42" off ground outstanding in its field, attached to a 6x6" PT post, pointing north. |
MN-SE-22 | 01-03-2023 | 11:00 AM | - | - |
Mn-gh-33 | 01-04-2023 | 03:00 PM | - | - |
MN-WN-24 | 01-03-2023 | 07:30 AM | - | - |
MN-WN-24 | 01-02-2023 | 04:00 PM | 0.7 | Average dowel thickness is 0.74 inches |
MN-SE-22 | 01-03-2023 | 07:00 AM | - | - |
MN-SE-22 | 01-03-2023 | 07:00 AM | .8 | - |
IA-WB-17 | 01-02-2023 | 04:10 AM | 0.8 | - |
IL-CP-1 | 12-28-2022 | 02:15 PM | 0.75 | - |
CAN-BC-79 | 12-24-2022 | 10:00 AM | - | - |
Station Number : WA-OK-41 Station Name : Tonasket 0.0 NNE | 12-26-2022 | 05:35 AM | - | - |
Mo-PT-08 | 12-25-2022 | 11:30 PM | - | - |
WA-CK-72 | 12-24-2022 | 09:00 AM | - | - |
OR-BN-85 | 12-24-2022 | 08:00 AM | - | - |
OR-CC-76 | 12-23-2022 | 08:15 PM | - | - |
VT-WS-42 | 12-24-2022 | 08:00 AM | 1.15 | - |
VT-WS-42 | 12-24-2022 | 08:00 AM | - | - |
CAN-BC-79 | 12-23-2022 | 07:00 PM | - | - |
CAN-BC-79 | 12-15-2022 | 10:30 AM | 0.75 | Dowel points to the NW. Dowel is mounted on 4" x 4" post that also holds the RA gauge and is canted at a 30º angle downward as recommended in the peer-reviewed paper of a study testing this approach. Using digital calliper with precision to 0.01 mm: 18.96 mm converts to 0.746" diameter. |
OR-BN-117 | 12-23-2022 | 04:30 PM | - | - |
OR-BN-117 | 12-23-2022 | 12:55 PM | - | - |
wa-iw-4 | 12-23-2022 | 06:05 PM | - | - |
wa-lw-4 | 12-23-2022 | 06:05 PM | - | - |
wa-lw-4 | 12-23-2022 | 06:05 PM | - | - |
wa-lw-4 | 12-23-2022 | 06:05 PM | .840 | - |
OR-MN-88 | 12-23-2022 | 10:00 AM | - | - |
OR-YM-32 | 12-23-2022 | 02:22 PM | - | - |
OR-WS-152 | 12-23-2022 | 11:25 AM | - | - |
or-bn-101 | 12-23-2022 | 08:00 AM | - | - |
WA-CK-72 | 12-23-2022 | 11:00 AM | - | - |
OR-CC-76 | 12-23-2022 | 09:45 AM | - | - |
OR-WS-7 | 12-23-2022 | 07:00 AM | - | - |
OR-MN-90 | 12-23-2022 | 09:45 AM | - | - |
OR-MN-90 | 12-23-2022 | 09:00 AM | - | - |
OR-BN-85 | 12-23-2022 | 08:00 AM | - | - |
OR-LA-126 | 12-23-2022 | 08:35 AM | - | - |
wa-lw-4 | 12-23-2022 | 08:31 AM | - | - |
OR-PK-48 | 12-23-2022 | 08:00 AM | - | - |
OR-LA-127 | 12-23-2022 | 07:00 AM | - | - |
WA-TH-1 | 12-23-2022 | 07:00 AM | - | - |
OR-LA-127 | 12-23-2022 | 07:00 AM | - | - |
OR-BN-41 | 12-23-2022 | 06:30 AM | - | - |
OR-YM-19 | 12-23-2023 | 06:01 AM | - | - |
WV-MG-16 | 12-23-2022 | 07:30 AM | - | - |
OR-MN-88 | 12-22-2022 | 11:55 PM | - | - |
MD-BL-52 | 12-22-2022 | 08:00 AM | 0.7 | Digital caliper measurement of 0.7" consistent at 4, 8, and 12 inches. |
MO-CN-10 | 12-22-2022 | 08:00 AM | - | - |
OK-CD-26 | 12-22-2022 | 07:00 AM | - | - |
OK-CD-26 | 12-21-2022 | 05:00 PM | 0.9 | 0.9" sanded raw wooden dowel of uniform thickness. Oriented N-S on back side of rain gauge post level with bottom of rain gauge. |
IA-CL-4 | 12-22-2022 | 07:00 AM | - | - |
WV-RL-6 | 12-22-2022 | 06:00 AM | - | - |
OR-MN-88 | 12-21-2022 | 02:00 PM | .85 | Caliper measured thickness of the dowel in inches @4" 0.85, @8" 0.85, @12" 0.84, and @16" 0.85 |
wa-lw-4 | 12-21-2022 | 05:52 PM | - | - |
OR-LA-54 | 12-21-2022 | 02:00 PM | 0.08 | Base thickness. Used caliper and measured in inches = 3/4". |
OR-YM-19 | 12-17-2022 | 04:15 PM | 0.74 | - |
WV-JF-15 | 12-15-2022 | 11:00 AM | - | - |
PA-YR-31 | 12-15-2022 | 01:00 PM | - | - |
MI-GL-4 | 12-15-2022 | 10:10 AM | - | - |
PA-CN-32 | 11-07-2022 | 02:00 PM | 0.75 | - |
PA-CN-32 | 12-15-2022 | 09:00 AM | - | - |
NY-CQ-34 | 12-15-2022 | 08:15 AM | - | - |
IL-DK-28 | 12-15-2022 | 07:00 AM | - | - |
L7J1XB | 12-15-2022 | 07:00 AM | - | - |
PA-FR-2 | 12-15-2022 | 06:20 AM | - | - |
MD-TB-26 | 12-14-2022 | 01:00 PM | 0.8 | Caliper reads 0.76 when dry, so I've rounded this to 0.8 based on guidance of 0.1" precision. This measurement was the same in a few different spots on the dowel, and also measured vertically/horizontally. |
WI-PR-8 | 12-14-2022 | 08:00 AM | - | - |
MN-CN-36 | 12-14-2022 | 07:00 AM | - | - |
WI-TY-3 | 12-14-2022 | 07:00 AM | - | - |
CT-NL-21 | 12-10-2022 | 12:00 PM | 0.7 | - |
MO-PT-08 | 12-11-2022 | 08:00 AM | - | - |
MN-BW-8 | 12-10-2022 | 09:35 AM | 0.77 | Base thickness of bare dowel in inches (horizontal/vertical): @4" 0.77/0.77; @8" 0.77/0.77; @12" 0.77/0.77. |
IA-CW-5 | 12-09-2022 | 08:15 AM | - | - |
NE-SW-7 | 12-09-2022 | 07:15 AM | - | - |
IA-CW-5 | 12-05-2022 | 10:20 AM | - | - |
IA-CW-5 | 11-28-2022 | 03:00 PM | 0.76 | This is my updated bare measurement for winter 2022-2023. |
PA-CB-33 | 11-27-2022 | 12:50 PM | .8 | I took horizontal and vertical measurements of the 3'4" dowel at 4", 8" and 12" from the post. The thickness is uniform at 0.77 inches. |
NH-MR-68 | 11-25-2022 | 08:05 AM | - | - |
VT-LM-1 | 11-25-2022 | 07:30 AM | - | - |
OR-UM-11 | 11-22-2022 | 06:00 PM | - | - |
WA-YK-30: Fruitvale 1.2 WSW | 11-22-2022 | 09:00 PM | - | - |
WA-YK-30: Fruitvale 1.2 WSW | 11-22-2022 | 09:00 PM | - | - |
OR-UM-11 | 11-17-2022 | 08:00 AM | - | - |
NH-CS-19 | 11-17-2022 | 07:45 AM | - | - |
NY-ES-12 | 11-17-2022 | 07:45 AM | - | - |
MO-PT-8 | 11-15-2022 | 07:50 AM | - | - |
AK-FN-32 | 09-15-2022 | 02:00 PM | 0.7 | - |
PA-MT-143 | 11-14-2022 | 11:00 AM | 0.7 | - |
IL-DK-28 | 11-13-2022 | 02:00 PM | 0.75 | The dowel measures at 0.75" in the horizontal and vertical at the 4", 8" and 12" marks.
Calipers used for measurement are the ones linked in the pdf document. |
KY-LG-03 | 11-12-2022 | 07:40 AM | - | - |
TN-MT-85 | 11-12-2022 | 06:20 AM | - | - |
MN-CN-36 | 11-11-2022 | 07:00 AM | - | - |
MN-HN-128 | 11-10-2022 | 07:00 AM | 0.77 | Dowel mounted on post extending North. Marked at 4", 8" and 12" for future ice measurements. Dowel length: 21.5", 3'-8" above ground. Possible ice event this coming weekend. |
SD-LW-23 | 11-09-2022 | 07:20 AM | - | - |
CA-NV-57 | 11-06-2022 | 04:15 PM | 0.75 | Base Value is an average of three points that are 4 inches apart. |
SD-BK-59 | 11-04-2022 | 10:30 AM | .75 | @ 4" 0.75 x 0.76, @ 8" 0.75 x 0.76, @12" 0.76x0.75 and at 16" 0.76x0.75.
|
SD-LW-23 | 11-01-2022 | 04:14 PM | 0.7 | I marked the 4, 8, and 12 in. measuring points. The dowel measured 0.75 H+V at all three points. |
MA-MD-07 | 10-30-2022 | 04:40 PM | 0.8 | Dowel remounted (down for summer). 0.76 at the 4 sites with only slight variation, 0.75 and 0.76. Points WNW on the garden fence. |
IA-CN-22 | 10-26-2022 | 05:45 PM | 0.8 | 3/4" dowel rod. 0.75" |
IA-CN-22 | 10-26-2022 | 05:45 PM | 0.8 | 3/4" dowel rod. 0.75" |
SC-AK-106 | 10-21-2022 | 04:15 PM | 0.7 | Baseline Dowel Measurement for start of season |
Mo-PT-08 | 05-08-2022 | 12:00 PM | - | - |
ID-TT-1 | 05-03-2022 | 07:00 AM | - | - |
HBOW3 | 04-28-2022 | 07:00 AM | - | - |
HBOW3 | 04-26-2022 | 07:00 AM | - | - |
HBOW3 | 04-19-2022 | 07:00 AM | - | - |
MN-WC-5 | 03-31-2022 | 07:00 AM | - | - |
HBOW3 | 03-31-2022 | 07:15 AM | - | - |
