Submission Date | First Name | Last Name | Your Email | Phone Number | Project Name | What type of project is this? | Do you currently have any documents to include on the project web page? If so, please list and include links here and attach below. | What communication tools do you need? | Is there anything else that we can provide to help you meet the communication needs of this phase of your project? | Upload your file. | Upload a file. | Additional comments/information: | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-27-2022 13:15:34 | Hanna | Martens | hanna@heyredmarketing.com | (970) 9465890 | CO 133 Bowie Chip Seal | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
06-14-2022 10:53:17 | - | - | - | - | CO 139 Douglas Pass Resurfacing | Construction | Map and Flyer for Webpage | - | - | - | - | - | - | - | - |
06-10-2022 10:32:23 | Tracy | Christy | tracy.christy@chickenango.com | (661) 874-9621 | I-70 Wall Panel Repair | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
06-09-2022 11:47:20 | Tracy | Christy | tracy.christy@chickenango.com | (661) 8749621 | ITS Installation of Road Side Connected Vehicles | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
06-08-2022 11:30:27 | Tracy | Christy | tracy.christy@chickenango.com | (661) 874-9621 | Park County Chain-Up Stations | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
06-01-2022 11:46:18 | Harlie | Zehnder | harlie@j-h-resources.com | (970) 209-5660 | US 50 La Junta Microsurfacing | Maintenance | - | Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form)Project Email (Unless you have a TIER 1 project, you must set up your own email address.)Project Hotline (You can acquire a project hotline from Google Voice. | - | - | - | - | - | - | - |
06-01-2022 10:46:14 | Kathleen | Wanatowicz | kathleen@prstudioco.com | (970) 6185114 | Paepcke Transit Hub, Intersection Improvements in Aspen, Main Street and Galena | Intersection Roadway Improvements | Project Information Sheet | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2) | - | - | - | - | - | - | - |
05-31-2022 16:16:21 | Sherry | Wright | Sherry@SAWpr.com | (970) 2703845 | R4 ADA Ramps Weld County | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
05-31-2022 11:37:03 | Jill | Haga | oakgrovecomm@gmail.com | (9702) 209-8620 | US 285 Chip Seal Project | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updatesMaintain customer services cases in Dialog | - | - | - |
05-26-2022 15:35:15 | Harlie | Zehnder | harlie@j-h-resources.com | (970) 209-5660 | US 50 Bonforte to Avondale Resurfacing | Construction | - | Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
05-25-2022 13:24:26 | Hanna | Martens | hanna@heyredmarketing.com | (970) 946-5890 | El Paso County Bridge Maintenance | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
05-23-2022 17:07:13 | Jen | Van Rensburg | estatemedia@comcast.net | (720) 2438732 | Region 4 Bridge Rehab Project | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updatesMaintain customer services cases in Dialog | - | - | - |
05-16-2022 14:58:42 | Joy | Wasendorf | joy@cig-pr.com | (303) 8182499 | Peaks to Plains Huntsman Gulch | Construction | This is a Jefferson County project and Jeffco has a web page dedicated to the project. If CDOT wants to have a page as well, project information can go in both places. | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2) | - | - | - | Lane closure updates each week iin Lane Aware | - | - | - |
05-12-2022 09:43:10 | Alexandra | Albert | alexandra.albert@wsp.com | (602) 9800913 | US 160 La Veta Pass Reconstruction Project | Construction | No | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form)Project Email (Unless you have a TIER 1 project, you must set up your own email address.)Project Announcement (You must create an announcement for first public meeting.)Project Hotline (You can acquire a project hotline from Google Voice. | - | - | - | - | - | - | - |
05-10-2022 14:37:19 | Hanna | Martens | hanna@heyredmarketing.com | (970) 9465890 | Region 2 Stencil Marking Project | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form)Project Hotline (You can acquire a project hotline from Google Voice. | - | - | - | - | - | - | - |
05-05-2022 15:45:04 | Sherry | Wright | Sherry@sawpr.com | (970) 2703845 | R5 Bridge Rehabilitation Project | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updatesMaintain customer services cases in Dialog | - | - | - |
05-05-2022 15:28:59 | Sherry | Wright | Sherry@sawpr.com | (970) 2703845 | R5 Bridge Rehabilitation Project | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
05-04-2022 15:29:50 | Hanna | Martens | hanna@heyredmarketing.com | (970) 9465890 | I 70 Wadsworth to Pecos Resurfacing Project | Construction | Project Map | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
05-04-2022 08:20:58 | Lynn | Martens | lynn@heyredmarketing.com | (970) 9463184 | US 287 Federal Blvd Overlay & Ramps | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
05-03-2022 09:11:10 | Tracy | Trulove | tracy@trulovecommunications.com | (970) 3662502 | US 6/North Avenue Resurfacing Project | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form)Project Announcement (You must create an announcement for first public meeting.) | - | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updatesMaintain customer services cases in Dialog | - | - | - |
05-02-2022 07:52:11 | Tracy | Trulove | tracy@trulovecommunications.com | (970) 3662502 | CO 92 Hotchkiss to Crawford Resurfacing Project | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updatesSocial media updatesMaintain customer services cases in Dialog | - | - | - |
04-29-2022 13:53:27 | Tracy | Christy | tracy.christy@chickenango.com | (661) 874-9621 | Traffic Signal Replacement and Radar Detection Project | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
04-28-2022 16:51:49 | Sherry | Wright | Sherry@sawpr.com | (970) 8125126 | Hwy 67 Overlay Project | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updatesMaintain customer services cases in Dialog | - | - | - |
04-27-2022 15:44:16 | - | - | - | - | CO 52 Prospect Valley Resurfacing and Culvert Improvements | Construction | - | - | - | - | - | - | - | - | - |
04-26-2022 12:52:59 | - | - | - | - | (Same project 2 locations) CO 7 and Commerce Street/Eisenhower Drive Signal Improvemnt in Boulder & US 287 and Mountain View Avenue and 6th Avenue Signal Improvement Project in Longmong | Construction | - | - | - | - | - | - | - | - | - |
04-26-2022 11:39:59 | - | - | - | - | US 40 Resurfacing Project from Sand Spring Gulch to Craig | Environmental PhaseConstruction | - | - | - | - | - | - | - | - | - |
04-25-2022 12:25:37 | - | - | - | - | US 40 Water Line Project | US 40 Waterline Project | - | - | - | - | - | - | - | - | - |
04-25-2022 09:26:48 | - | - | - | - | US 50 Delta Signal Improvements | Construction | - | - | - | - | - | - | - | - | - |
04-25-2022 09:09:05 | Sally | Holbert | sholbert@landlogicsgroup.com | (717) 7300127 | Region 2_Rumble Strips_ FSA R200-269 | Rumble Strips | Not at this time. We will be providing a link to an interactive web map to illustrate schedule as this is a linear mobile installation project of centerline and shoulder rumble strips. | - | - | - | - | - | - | - | - |
04-21-2022 14:49:46 | Hope | Wright | hope.wright@state.co.us | (720) 237-6173 | Vail Pass Rest Area Replacement | Design Phase | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updatesMaintain customer services cases in Dialog | - | - | This project is anticipated to have the same project information from May 2, 2022 through the 2022 construction season. An update will be put out by Elise and Hope in October or November 2022 for the winter shutdown. Then Elise and Hope will put out an update in spring 2023 for work resuming. A final update will be provided by Elise and Hope in fall 2023 with project completion. |
04-21-2022 14:39:55 | Hope | Wright | hope.wright@state.co.us | (720) 237-6173 | Vail Pass Rest Area Replacement | Design Phase | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
04-21-2022 10:37:07 | Jamie | King | jamie@chickenango.com | (970) 216-7648 | US 287 / 120th Broomfield Multi-Modal Study | Study | We are finalizing the Press Release and will send that once its complete | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
04-20-2022 16:36:50 | - | - | - | - | US 50 Purcell Interchange | construction | - | - | - | - | - | Lane closure updates each week iin Lane Aware | - | - | - |
04-19-2022 16:30:33 | - | - | - | - | I-70 Silverthorne to Eisenhower Johnson Memorial Tunnel Resurfacing Project | Construction | - | - | - | - | - | - | - | - | - |
04-18-2022 15:22:27 | Monica | Ramey | Monica@bachmanpr.com | (719) 339-4109 | Region 2 Bridge Bundle Project | Design PhaseConstruction | - | Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form)Project Announcement (You must create an announcement for first public meeting.) | The Project consists of the replacement of seventeen (17) rural bridges on essential highway corridors in southeastern and central Colorado. The key corridors (US 350, US 24, CO 239 and CO 9) provide rural mobility, intra- and interstate commerce, movement of agricultural products and supplies, and access to tourist destinations. | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updatesSocial media updatesMaintain customer services cases in Dialog | - | - | - |
04-18-2022 12:06:02 | Tracy | Christy | tracy.christy@chickenango.com | (661) 874-9621 | I-70 Sign Structure Replacement Project | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
04-18-2022 10:42:44 | Jordan | Williams | jordan@j-h-resources.com | (970) 2098201 | Region 5 Striping | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | No. | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updatesSocial media updatesMaintain customer services cases in Dialog | - | - | - |
04-15-2022 15:02:00 | Jordan | Williams | jordan@j-h-resources.com | (970) 2098201 | Region 5 Striping | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | No. | - | - | - | - | - | - |
04-15-2022 10:48:15 | Jennifer | McPherson | jennifer@chickenango.com | (720) 648-0352 | CDOT Region 2 Resurfacing Work on US 287 and US 50 in Lamar | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
04-12-2022 22:35:10 | Judy | Lopez | jlopez@apc.us.com | (719) 580-5300 | CO 96 East of Westcliffe in Custer County | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | Press releasesLane closure updates each week iin Lane AwareMaintain customer services cases in Dialog | - | - | - |
04-12-2022 11:16:26 | Jacob | Hurley | jacob@circuitmedia.com | (515) 4517494 | I-76 Sterling Road Improvements | Construction | Press release is in review phase | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updates | - | - | - |
04-11-2022 13:47:36 | - | - | - | - | US 160 Resurfacing Project from Four Corners to Aztec Creek | Construction | Please see attached for web page. | - | - | - | - | - | - | - | - |
04-08-2022 11:58:26 | Lynn | Martens | lynn@heyredmarketing.com | (970) 9463184 | US 160/550 Durango & Alamosa Striping | construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
04-07-2022 13:06:42 | Lynn | Martens | lynn@heyredmarketing.com | (970) 9463184 | I-25 Curb Ramp Phase III | construction | no | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
04-07-2022 11:49:10 | Hanna | Martens | hanna@heyredmarketing.com | (970) 9465890 | Walden SH 14 & SH 125 Resurfacing | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form)Project Announcement (You must create an announcement for first public meeting.)Project Hotline (You can acquire a project hotline from Google Voice. | - | - | - | - | - | - | - |
04-01-2022 15:07:13 | Jill | Haga | oakgrovecomm@gmail.com | (970) 209-8620 | US50/550 Montrose Overlay Project | Construction | Yes | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updatesSocial media updatesMaintain customer services cases in Dialog | - | - | - |
04-01-2022 14:34:59 | Tracy | Christy | tracy.christy@chickenango.com | (661) 8749621 | SH 13 Garco Rio Blanco Hill Widening | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
03-31-2022 11:39:34 | Michelle | Peulen | kurt.kolleth@kimley-horn.com | (720) 7225978 | CO 83 Roundabout at County Line/Palmer Divide Rd | Design Phase | Michelle - here is the Gmail Account & Phone Number Information we discussed and have now established for this Project Web Site:
Email: CO83PalmerDivideRoundabout@gmail.com Access: Spring2022 Phone: 720-823-2177 This is a TalkRoute number. Google Voice was giving us issues, so we went another direction. There is no cost associated with this service. We’ll set it up to go to voicemail. TalkRoute will transcribe voice messages and send them to my email, so keeping track of phone calls should be pretty simple. The message will include a project description and a prompt to leave questions/comments/contact information on the voicemail. Website Updates to incorporate: 05-11-2022 I've uploaded 3 new PDF files to help facilitate the website design. The first PDF shows how we'd like the website facepage to look and the other two files are supporting high resolution files for the Project Location and Schedule. Please let me know if all of this makes sense and if you need anything more to pull all of this together and make it go live. Best! Kurt Kolleth Kimley-Horn & Associates 303-667-2138 | Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form)Project Email (Unless you have a TIER 1 project, you must set up your own email address.) | - | - | - | - | - | - | - |
03-31-2022 10:54:49 | Tracy | Trulove | tracy@trulovecommunications.com | (970 ) 366-2502 | US 6 & CO 141 Resurfacing Project | Construction | - | Project Email (Unless you have a TIER 1 project, you must set up your own email address.)Project Hotline (You can acquire a project hotline from Google Voice. | - | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updatesSocial media updatesMaintain customer services cases in Dialog | - | - | - |
03-29-2022 13:28:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
03-28-2022 13:26:26 | Jamie | King | jamie@chickenango.com | (970) 2167648 | CDOT Region 2 Widening Multi I-25 On-Ramps (Woodmen-Academy-N. Gate) | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
03-23-2022 13:02:45 | Jordan | Williams | jordan@j-h-resources.com | (970) 2098201 | Cameron Peak Emergency Response Culvert Replacements | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updatesMaintain customer services cases in Dialog | - | - | - |
03-23-2022 11:41:48 | Tracy | Christy | tracy.christy@chickenango.com | (661) 8749621 | US 50B Structure Repair | Construction | N/A | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
03-21-2022 14:21:25 | Harlie | Zehnder | harlie@j-h-resources.com | (970) 209-5660 | I-70 Median Cable Rail & Guardrail | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form)Project Hotline (You can acquire a project hotline from Google Voice. | - | - | - | - | - | - | - |
03-21-2022 10:47:57 | - | - | - | - | I-70 Parachute to Rulison Resurfacing Project | Construction | - | - | - | - | - | - | - | - | - |
03-19-2022 15:41:39 | Hanna | Martens | hanna@heyredmarketing.com | (970) 9465890 | I-25 Douglas County Concrete Rehabilitation | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
03-16-2022 10:32:35 | Jennifer | Emmett | jenniferemmett@smithdelivers.com | (303) 551-7988 | I-76 Diamond Grind | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | Lane closure updates each week iin Lane AwareProject web page updates | - | - | - |
03-16-2022 05:01:49 | Judy | Lopez | jlopez@apc.us.com | (719) 580-5300 | US Highway 160 and State Highway 378 in Rio Grande and Alamosa Counties | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form)Project Announcement (You must create an announcement for first public meeting.) | - | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updatesMaintain customer services cases in Dialog | - | - | - |
03-16-2022 04:34:44 | Judy | Lopez | jlopez@apc.us.com | (719) 580-5300 | US Highway 160 and State Highway 378 in Rio Grande and Alamosa Counties | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form)Project Announcement (You must create an announcement for first public meeting.) | - | - | - | - | - | - | - |
03-15-2022 11:14:57 | Jen | Van Rensburg | estatemedia@comcast.net | (720) 2438732 | CO 14 Pawnee Pass to Sterling | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updatesMaintain customer services cases in Dialog | - | - | - |
03-14-2022 10:30:13 | - | - | - | - | US 550 Ouray to Colona Resurfacing Project | construction | Please use attached docs for the website.
thanks! | - | - | - | - | - | - | - | - |
03-12-2022 16:52:22 | Judy | Lopez | jlopez@apc.us.com | (719) 580-5300 | US Highway 160 and SH 100 in Baca County | Construction | PIO | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form)Project Email (Unless you have a TIER 1 project, you must set up your own email address.)Project Announcement (You must create an announcement for first public meeting.) | - | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updatesMaintain customer services cases in Dialog | - | - | - |
03-12-2022 16:32:14 | Judy | Lopez | jlopez@apc.us.com | (719) 580-5300 | US Highway 160 and SH 100 in Baca County | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form)Project Email (Unless you have a TIER 1 project, you must set up your own email address.)Project Announcement (You must create an announcement for first public meeting.) | - | - | - | - | - | - | - |
03-09-2022 13:53:55 | Jared | Fiel | Chrissy.Breit@hdrinc.com | (303) 9035724 | CO 119 Safety and Mobility Project | Design Phase | CO 119 Safety and Mobility Project Map
CO 119 Corridor Projects Map Proposed Bus Rapid Transit (BRT) Stops Queue Bypass Lane Graphic Project Schedule SH 119 Multi-Modal Planning and Environmental Linkages Study (PEL) Northwest Area Mobility Study (NAMS) Traffic Alternatives Study Report | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
03-04-2022 09:55:13 | Misti | Hopson | misti.hopson@baselinecorp.com | (303) 9409966 | US 24 Wildlife Fencing Johnson Village East | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updatesMaintain customer services cases in Dialog | - | - | - |
03-04-2022 08:50:58 | - | - | - | - | Peaks to Plains Mouth of Canyon Non-Federal Segment | Construction | - | - | This is a Jefferson County Open Space project, not a CDOT project. However, because there are lane closures on US 6 involved, these lane closures will need to go into LaneAware. | - | - | - | - | - | - |
03-03-2022 16:35:42 | - | - | - | - | Peaks to Plains Mouth of Canyon Non-Federal | PEL/NEPAConstruction | - | - | This is the continuation of a Jefferson County Open Space Project that began in 2019 at the entrance to Clear Creek Canyon. | - | - | - | - | - | - |
03-03-2022 13:58:21 | Nancy | Shanks | nancy.summitpr@gmail.com | (970) 7493579 | CO 149 Creede North & Lake City North Resurfacing | Construction | Just the basic project location maps - would not upload below, so here they are in a shared folder: https://drive.google.com/drive/folders/1xpo6jQU0KfctBMue5UJ3qiwyvYji96js?usp=sharing | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
03-01-2022 20:35:20 | - | - | - | - | Peaks to Plains Huntsman Gulch | Construction | - | - | This is a Jefferson County Open Space project, but there will be single-lane and full closures of US 6 through Clear Creek Canyon as part of this project. This project does not need a page on CDOT's website, but there will be lane closure reports and LaneAware entries. | - | - | - | - | - | - |
02-25-2022 15:56:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
02-21-2022 11:47:25 | Lynn | Martens | lynn@heyredmarketing.com | (970) 946-3184 | I-70 Auxilary Lanes Summit County | Construction | No | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
02-18-2022 08:31:32 | Jordan | Williams | jordan@j-h-resources.com | (970) 209-8201 | Ken Carl and C470 Intersection Improvements | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | No. | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updatesMaintain customer services cases in Dialog | - | - | - |
02-16-2022 13:55:46 | - | - | - | - | I-70 Floyd Hill to Chief Hosa Resurfacing | Construction | - | - | - | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updatesMaintain customer services cases in Dialog | - | - | - |
02-10-2022 11:07:06 | - | - | - | - | I-76 & CO 52 Roundabout Project in Hudson | Construction | - | - | - | - | - | - | - | - | - |
02-09-2022 16:59:52 | Jennifer | McPherson | jennifer@chickenango.com | (720) 6480352 | C-470 Trail and Pedestrian Bridge over Yosemite | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2) | - | - | - | - | - | - | - |
02-09-2022 14:24:29 | Tracy | Trulove | tracy@trulovecommunications.com | (970) 366-2502 | NHPP 0821-111 (23134) CO 82 Aspen Roundabout Project | Construction Project | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form)Project Announcement (You must create an announcement for first public meeting.)Project Hotline (You can acquire a project hotline from Google Voice. | - | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updatesSocial media updatesMaintain customer services cases in Dialog | - | - | - |
02-07-2022 19:24:25 | Jen | Van Rensburg | estatemedia@comcast.net | (720) 2438732 | CO 115 & Broadway Traffic Signals | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updatesMaintain customer services cases in Dialog | - | - | - |
02-07-2022 19:20:05 | Jen | Van Rensburg | estatemedia@comcast.net | (720) 2438732 | CO 115 & Broadway Traffic Signal Project | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
01-28-2022 09:49:11 | Jen | Van Rensburg | estatemedia@comcast.net | (720) 2438732 | I-70 bridges over 32nd Avenue | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | Press releasesLane closure updates each week iin Lane AwareProject web page updatesMaintain customer services cases in Dialog | - | - | - |
01-26-2022 15:19:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
01-21-2022 14:29:02 | Kate | Binning | kate@mergeresourcegroup.com | (303) 886-6173 | Eastern Plains Timber Bridge Replacement Project | Construction | Project Area Map | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form)Project Email (Unless you have a TIER 1 project, you must set up your own email address.)Project Announcement (You must create an announcement for first public meeting.)Project Hotline (You can acquire a project hotline from Google Voice. | - | - | - | - | - | - | This project will cover four locations.
This is the request to set up the first location. Will clone after. Will use same web page for all four bridges. Some of these bridges are in Region 1, but the project is being run out of Region 4. Need one MailChimp subscriber list set up for the project. Answers below. What is the email address for the Mailchimp account? My accounty is already set up at kate@mergeresourcegrup.com What is the name of the project/project #? Eastern Plains Timber Bridge Replacement, 24367 How often will you be sending out news updates? 6x/year Which regional communications manager are you working with? Jared, will also engage Tamara and Presley Level of experience using Mailchimp? High level Do you have an approved email list (meaning have these folks given you permission to send them notifications)? If yes, please provide the file in .csv format in the attachments. Not yet, I'll import my own list. Thank you for the access! Will you need training? No. |
01-12-2022 12:46:44 | Hanna | Martens | hanna@heyredmarketing.com | (970) 9465890 | Highway 6 Palisade | Construction | - | Dialog Account (Note: if you select this, complete the Dialog Account request on Section 2)Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form) | - | - | - | - | - | - | - |
01-12-2022 10:50:51 | David | Sprague | david.sprague@atkinsglobal.com | (303) 8775238 | State Highway 45 Access Control Plan | Study | - | Project Web Page on CoDot.gov (Submit content using the CDOT Web Request form)Project Announcement (You must create an announcement for first public meeting.) | - | - | - | - | - | - | - |
