Submission Date | First Name: | Last Name: | Boat Name: | I am the skipper (person in charge): |
---|---|---|---|---|
2019-07-21 10:37:51 | Nick | Woviotis | After Midnight | No |
2019-07-20 10:36:07 | Jason | White | S/V Black Watch | No |
2019-07-20 09:29:41 | Jeremy | Wilmot | Condor | No |
2019-07-20 09:00:20 | Paul | Mitchell | Honey | No |
2019-07-20 08:56:45 | India | Johnstone | Honey | No |
2019-07-20 08:23:45 | Carrington | Brady | Beau Geste | No |
2019-07-19 21:45:43 | Austin | Mastela | Columbia | No |
2019-07-19 10:52:50 | Christopher | Russell | Maxine | No |
2019-07-19 07:47:18 | Paul | Todd | Outlier | No |
2019-07-19 07:40:52 | Sarah | Ragle | Rima37 | No |
2019-07-18 20:49:00 | Taber | French | Picante | No |
2019-07-18 14:41:25 | Alexandra | Belinky | Palantir 5 | No |
2019-07-18 11:06:35 | Sam | Howell | Savannah | No |
2019-07-18 11:03:05 | Alan | Blaesser | Intrepid | No |
2019-07-18 10:57:38 | William | Crump | Chesapeake | No |
2019-07-18 10:55:08 | Marie | Crump | Chesapeake | Yes |
2019-07-18 08:08:54 | Julia | Reynolds | Cygnette | No |
2019-07-18 07:05:36 | Fiona | Lambert | Chloe Giselle | No |
2019-07-18 07:02:57 | Nicholad | Lambert | Chloe Giselle | No |
2019-07-18 06:53:50 | Richard | Culkins | Leaf | No |
2019-07-18 04:46:20 | Stuart | Miller | Foreign Affair | No |
2019-07-17 17:50:51 | Colin | Canham | Blue Marlin | No |
2019-07-17 16:50:40 | John | James | Palantir | No |
2019-07-17 15:41:24 | Zach | Mason | Temptation | No |
2019-07-17 12:27:14 | Matthew | Brien | Falcon | No |
2019-07-17 12:24:05 | Cameron | Brien | Falcon | No |
2019-07-16 09:06:41 | Megan | Blagden | Cygnette | No |
2019-07-16 09:04:55 | Connor | Sheridan | Cygnette | No |
2019-07-16 08:36:12 | David | Massey | Wild horses | No |
2019-07-16 08:29:27 | Roger | Kass | onawa | No |
2019-07-16 08:27:57 | Scott | Mawhinney | RUSH | No |
2019-07-16 08:24:59 | David | MacMillan | Arethusa | No |
2019-07-16 08:02:33 | Rockman | Ferrigno | Victory 83 | No |
2019-07-16 07:26:33 | Brad | McLaughlin | Gladiator | No |
2019-07-16 07:09:35 | James | Fayal | Midnight Blue | No |
2019-07-16 06:50:52 | Mark | Ibsen | Kiwi Magic | No |
2019-07-16 06:49:26 | Mark | Ibsen | Kiwi Magic | No |
2019-07-16 06:11:55 | Adam | Turinas | Westray | No |
2019-07-15 23:11:53 | Bruce | Mauleverer | Chloe Giselle | No |
2019-07-15 22:23:19 | Allison | Gray | Arethusa | No |
2019-07-15 21:40:37 | Gregg | Dietrich | Jazz Fish | No |
2019-07-15 21:01:05 | Stuart | Tubbs | Black Watch | No |
2019-07-15 20:53:45 | Brian | Perrott | Black Watch | No |
2019-07-15 20:10:01 | Edoardo | Penido | Kookaburra II | No |
2019-07-15 18:57:46 | Reed | Lorimer | Cygnette | No |
2019-07-15 18:32:07 | Elizabeth | Carson | New zealand | No |
2019-07-15 17:53:40 | Max | Shapiro | Susie | No |
2019-07-15 17:42:23 | Julian | Mann | Boat 63 | No |
2019-07-15 17:31:36 | Willie | Plimpton | Gentian | No |
2019-07-15 15:58:27 | Peter | Hogan | Das Blau Max | No |
2019-07-15 12:34:16 | Michael | Dominguez | Condor | No |
2019-07-15 11:27:57 | Kenneth | Brodin | Fortissimo 2 | No |
2019-07-15 11:20:15 | Kenneth | Brodin | Matissimo 2 | No |
2019-07-15 11:02:40 | Mark | Watson | Onawa | Yes |
2019-07-15 10:48:25 | Michael | Allen | Columbia | No |
2019-07-15 10:40:40 | Nick | Ingate | Onawa | No |
2019-07-15 10:36:36 | Doug | Marvin | Blackfish | No |
2019-07-15 10:32:08 | Marc | Holdaway | Black Watch | No |
2019-07-15 10:27:57 | Daniel | Lilly | Arion | No |
2019-07-15 10:09:57 | David | Clemens | Onawa | No |
2019-07-15 10:08:40 | Casey | Fasciano | Onawa | No |
2019-07-15 10:06:16 | Hugh | Fletcher | Onowa | No |
2019-07-15 10:04:33 | Barbara | Krasinski | ONAWA | Yes |
2019-07-15 10:04:24 | Barbara | Krasinski | ONAWA | Yes |
2019-07-15 10:02:00 | Rupert | Boyle | Rocket j squirrel | No |
2019-07-15 09:54:07 | Nick | Loundsbury | Baby B | No |
2019-07-15 09:49:22 | Chuck | O’Malley | Baby B | No |
2019-07-15 09:46:29 | Wilson | Stout | Baby bella | No |
2019-07-15 09:46:18 | Wilson | Stout | Baby bella | No |
2019-07-15 09:44:51 | Ralph | Isham | Courageous | Yes |
2019-07-15 09:43:03 | Liz | Irish | Baby Bella | No |
2019-07-15 09:39:38 | John | Wilsey | Baby Bella | No |
2019-07-15 09:33:26 | Nathalie | Ahlstrom | Blue Marlin | No |
2019-07-15 09:29:53 | Kristian | Rame | Blue Marlin | No |
2019-07-15 09:29:41 | Alexander | Auersperg | Courageous | No |
2019-07-15 09:17:32 | charles | kineke | Blackwatch | No |
2019-07-15 08:57:30 | Robert | Braisted | Falcon | No |
2019-07-15 08:55:37 | William | Ruh | Rush | No |
2019-07-15 08:54:36 | Portia | Roberts | Falcon | No |
2019-07-15 08:53:08 | Mary | Melvin | Black Watch | No |
2019-07-15 08:52:01 | Paul | Foley | Blue Marlin | No |
2019-07-15 08:50:59 | Elliot | Roberts | Falcon | No |
2019-07-15 08:49:03 | Edoardo | Natucci | Courageous | No |
2019-07-15 08:45:02 | Robert ("Huck") | Whittemore | Arethusa | No |
2019-07-15 08:41:30 | Vincent | Brun | Enterprise | No |
2019-07-15 08:38:56 | James | Volkwein | Black Watch | No |
2019-07-15 08:38:23 | Louise | Matthews | Interlodge | No |
2019-07-15 08:29:22 | Benjamin | Russell | Barleycorn | No |
2019-07-15 08:15:45 | David | Gosselin | Onawa | No |
2019-07-15 08:14:27 | Victor | Diaz de leon | Bravo | No |
2019-07-15 08:12:31 | Rome | Kirby | Interlodge | No |
2019-07-15 08:07:17 | Isaiah | Thomas | Wild Horses | No |
2019-07-15 08:06:05 | Joe | Brito | Incognito | Yes |
2019-07-15 08:04:29 | Frederic | Demesel | Onawa | No |
2019-07-15 07:51:55 | Hal | Gilreath | Corinthian Spirit II | No |
2019-07-15 07:48:56 | Ian | McDonald | Renegade | No |
2019-07-15 07:43:54 | Ted | Moore | Intrepid | No |
2019-07-15 07:43:18 | jonathan | perry | renegade | No |
2019-07-15 07:34:30 | Reed | Baldridge | Renegade | No |
2019-07-15 07:33:58 | Stephen | Suddath | Corinthian Spirit 2 | No |
2019-07-15 07:30:13 | Brad | McLaughlin | Gladiator | No |
2019-07-15 07:23:54 | Brian | Cardello | WESTRAY | No |
2019-07-15 07:18:01 | Christine | Neville | Corinthian Spirit II | No |
2019-07-15 06:58:08 | Mark | Preston | victory | Yes |
2019-07-15 06:56:35 | Ben | Fusco | Enterprise | No |
2019-07-15 06:55:18 | Amanda | Rivers | Das Blau Max | No |
2019-07-15 06:50:32 | Steven | Gewirz | Onawa | No |
2019-07-15 06:47:19 | Rex | Cameron | Gunga Din | No |
2019-07-15 06:43:31 | David | Mason | Midnight Blue | No |
2019-07-15 02:40:34 | benoit | lebizay | Condor | No |
2019-07-15 01:49:35 | Victor | Diaz we Leon | Bravo | No |
2019-07-15 00:30:15 | Ben | Clothier | Onawa | No |
2019-07-14 23:49:46 | Coleman | Chiurco | Columbia | No |
2019-07-14 23:41:58 | Hugo | Lyman | Yonder | No |
2019-07-14 23:40:20 | Kyle | Lyman | Yonder | No |
2019-07-14 23:08:39 | Matthew | Kapell | Bravo | No |
2019-07-14 22:55:54 | Dirk | Johnson | Incognito | No |
2019-07-14 22:55:46 | David | Calverley | Enterptise | No |
2019-07-14 22:40:41 | Matt | Murphy | Falcon | No |
2019-07-14 22:37:09 | Jeffrey | Westcott | Arion | No |
2019-07-14 22:36:36 | Morgan | Fog | Onawa | No |
2019-07-14 22:34:00 | Ted | Winston | Samba | No |
2019-07-14 22:33:12 | John Jay | Mouligné | Samba | No |
2019-07-14 22:30:23 | Kaitlyn | Mouligne | Samba | No |
2019-07-14 22:24:25 | gregg | knighton | Falcon | No |
2019-07-14 22:23:16 | Greg | Dik | Siren | No |
2019-07-14 22:21:54 | Bill | Kenedy | Falcon | No |
2019-07-14 22:21:46 | Bryan | Berdy | Samba | No |
2019-07-14 22:18:20 | John | Storck | Falcon | No |
2019-07-14 21:53:00 | Thomas | Lundee | Falcon | No |
2019-07-14 21:46:23 | Greg | Smith | Falcon | No |
2019-07-14 21:45:03 | Corey | Butlin | Incognito | No |
2019-07-14 21:39:03 | hennner | gibbons-neff | falcon | No |
2019-07-14 21:38:40 | adrian | keller | vai vai | No |
2019-07-14 21:36:46 | Andrew R | McFarland | Renegade | No |
2019-07-14 21:34:46 | Ben | Greenfield | Chesapeake | No |
2019-07-14 21:31:16 | Sam | Hallowell | Interlodge | No |
2019-07-14 21:31:13 | Robert | Scott | Falcon | Yes |
2019-07-14 21:21:25 | Joanne | Hovey | Rocket J. Squirrel | No |
2019-07-14 21:07:58 | Eben | Wilson | Spartan | No |
2019-07-14 21:01:59 | Virginia | Poe | Blue Marlin | No |
2019-07-14 20:57:49 | John | King | Bravo | No |
2019-07-14 20:55:23 | Ian | Gordon | Enterprise | No |
2019-07-14 20:46:58 | William | Jayson | Savannah | No |
2019-07-14 20:34:27 | Jens | Kvist | Kiwi Magic | No |
2019-07-14 20:30:56 | Gijs | Gunneman | Enterprise | No |
2019-07-14 20:20:56 | Virginia | Hess | Columbia | No |
2019-07-14 20:09:49 | Sam | Loughborough | Interlodge | No |
2019-07-14 19:59:40 | Marcus | Cholerton-Brown | American Eagle | No |
2019-07-14 19:59:25 | Mara | Terchunian | Orion | No |
2019-07-14 19:54:02 | Tucker | Pribor | Renegade | No |
2019-07-14 19:50:34 | Andrew | Parente | Spartan | No |
2019-07-14 19:42:00 | Robert | Wellen | Rocket J. Squirrel | No |
2019-07-14 19:34:13 | Theresa | Salerno | Siren | No |
2019-07-14 19:31:49 | Griffin | Segalla | Cygnette | No |
2019-07-14 19:30:46 | Earl | McMillen III | ONAWA | No |
2019-07-14 19:28:48 | Herbert | Marshall | American Eagle | Yes |
2019-07-14 19:26:51 | Matthew | Cornwell | Gladiator | No |
2019-07-14 19:21:51 | Zachary | Hurst | Gladiator | No |
2019-07-14 19:17:21 | Richie | Boyd | Victory ‘83 | No |
2019-07-14 19:08:00 | Christian | Kamp | Sled | No |
2019-07-14 19:03:45 | Robert | Geisser | Spartan | No |
2019-07-14 19:03:31 | John | Rickard | Wild Horses | No |
2019-07-14 18:56:59 | Richard | Armstrong | Gentian | No |
2019-07-14 18:54:36 | Zachary | Moses | Westray | No |
2019-07-14 18:51:29 | John | Storck Jr | Falcon | No |
2019-07-14 18:50:08 | Harry | Dunning | Baby B. | No |
2019-07-14 18:44:54 | D B | Tanner | Fortune | No |
2019-07-14 18:44:30 | Britt | Taylor | American Eagle | No |
2019-07-14 18:36:54 | Samuel | Grundy | Baby b | No |
2019-07-14 18:34:50 | Michael | Dominguez | Condor | No |
2019-07-14 18:34:15 | Bryan | Stout | Baby bella | No |
2019-07-14 18:32:52 | Gigi | Arias | Gamecock | No |
2019-07-14 18:30:53 | Joe | Muscarella | Intrepid | No |
2019-07-14 18:26:51 | Micheal | Rittenhouse | Intrepid | No |
2019-07-14 18:25:41 | Colette | Storck | Falcon | No |
2019-07-14 18:10:39 | Tom | Scott | Challenge 12 | No |
2019-07-14 18:09:30 | Allan | Savolainen | Blue Marlin | No |
2019-07-14 18:09:23 | Thomas Logan | Livingston | Arion | No |
2019-07-14 18:08:33 | Josh | Grundy | Baby Bella | No |
2019-07-14 18:07:12 | Aidan | naughton | Barleycorn | No |
2019-07-14 18:07:08 | Meredith | Spratt | Arion | No |
2019-07-14 18:01:24 | Simon | Day | Spartan | No |
2019-07-14 17:52:34 | Edward | Padin | Christopher Dragon | No |
2019-07-14 17:45:59 | Erin | Sprague | Qubit | No |
2019-07-14 17:42:02 | Marc | Gauthier | Blackfish | No |
2019-07-14 17:41:47 | Nic | Baird | Rush | No |
2019-07-14 17:40:58 | michael | campbell | renegade | No |
2019-07-14 17:40:31 | Peter | Siegl | Star Dancer | No |
2019-07-14 17:36:21 | Chris | Gasiorek | Blue Marlin | No |
2019-07-14 17:33:54 | Emmett | Dickheiser | Christopher Dragon | No |
2019-07-14 17:32:56 | Mara | Terchunian | Orion | No |
2019-07-14 17:30:53 | Henry | Woods | Impetuous5 | No |
2019-07-14 17:28:39 | Christopher | Sterling | Renegade | No |
2019-07-14 17:26:03 | Jason | Michas | Midnight Blue | No |
2019-07-14 17:25:59 | Kelsy | Patnaude | Onawa | No |
2019-07-14 17:23:27 | J.D. | Pribor Jr | Renegade | No |
2019-07-14 17:19:23 | Britt | Colombo | Incognito | No |
2019-07-14 17:16:45 | Meriah | Dufur | Blackwatch | No |
2019-07-14 17:14:46 | David | Dempsey | Rush ic37 | No |
2019-07-14 17:12:35 | Christopher | Sanders | Blue Marlin | No |
2019-07-14 17:09:12 | Paul | Cottee | Onawa | No |
2019-07-14 17:08:36 | Dennis | Williams | Victory83 | Yes |
2019-07-14 17:07:42 | Abigail | Burrows | Rocket J. Squirrel | No |
2019-07-14 17:07:24 | Ed | Lebens | Blazer | No |
2019-07-14 17:07:12 | Grant | Gordon | Savannah | No |
2019-07-14 17:03:57 | Ian | Liberty | Rima37 | No |
2019-07-14 17:00:24 | Hadley | Eames | Fault Tolerant | No |
2019-07-14 17:00:23 | Evan | Diaz | Spectre | No |
2019-07-14 16:58:56 | Drew | Freides | Hush | No |
2019-07-14 16:57:21 | Robert | Hurley | Spectre | No |
2019-07-14 16:55:50 | Willem | van Waay | Bravo | No |
2019-07-14 16:54:53 | Mark | Watson | Onawa | Yes |
2019-07-14 16:52:49 | Meredith | Erickson | Bravo | No |
2019-07-14 16:51:26 | Andy | Green | Onawa | No |
2019-07-14 16:50:31 | Garrett | Carlson | American Eagle | No |
2019-07-14 16:42:31 | carl | winter | blue marlin | No |
2019-07-14 16:42:20 | Bianca | Rom | Blazer IC37 | No |
2019-07-14 16:40:58 | Alex | Ross | Blazer | No |
2019-07-14 16:38:14 | Pete | Levesque | Blazer | No |
2019-07-14 16:37:28 | Gregg | Eckert | Rocket J Squirrel | No |
2019-07-14 16:36:24 | Key | Becker | Dream crusher | No |
2019-07-14 16:35:30 | Carsten | Petersen | Defiance | No |
2019-07-14 16:35:26 | Lydia | Robinson | Blackwatch | No |
2019-07-14 16:35:14 | Mark | Edmonds | Dream Crusher | No |
2019-07-14 16:34:44 | Torben | Girtzsche | Kiwi Magic | No |
2019-07-14 16:31:34 | WALLY | HENRY | victory 83 | No |
2019-07-14 16:30:14 | Susan | Pribor | Renegade | No |
2019-07-14 16:27:51 | Gregory | Hodkinson | Renegade | No |
2019-07-14 16:18:30 | Randolph | Watkins | Savannah | No |
2019-07-14 16:12:35 | Martha | Parker | Rush | No |
2019-07-14 16:10:17 | Spencer | Ogden | Enterprise | No |
2019-07-14 16:09:42 | Joshua | Kapell | Bravo | No |
2019-07-14 16:09:02 | Alexander | Valcic | Columbia | No |
2019-07-14 16:07:55 | Jotham | Tausig | Columbia | No |
2019-07-14 16:06:34 | Alec | Rosenberg | Spartan | No |
2019-07-14 16:05:31 | Eben | Wilson | Spartan | No |
2019-07-14 16:05:18 | parker | brown | thin ice | No |
2019-07-14 16:04:37 | john | macgowan | RUSH | No |
2019-07-14 16:04:32 | Andrew | Parranti | Spartan | No |
2019-07-14 16:03:39 | Simon | Day | Spartan | No |
2019-07-14 16:02:57 | Ben | Wagner | Rush | No |
2019-07-14 16:02:34 | Karl | Funk | Victory 83 | No |
2019-07-14 16:02:19 | Caitlin | Niemic | RUSH | No |
2019-07-14 16:02:15 | Robert | Geisser | Spartan | No |
2019-07-14 16:02:07 | Ian | Fraser | Bravo | No |
2019-07-14 16:01:39 | Stuart | Hebb | Thin Ice | Yes |
2019-07-14 16:01:19 | Sandison | Weil | Fault Tolerant | No |
2019-07-14 16:01:19 | Thom | Bowen | Spartan | No |
2019-07-14 16:01:06 | Katrin M. | Mehler | Thin Ice | No |
2019-07-14 16:00:41 | Jakob | Bregenhoj | RUSH | No |
2019-07-14 16:00:11 | Paul | McMahon | Thin Ice | No |
2019-07-14 15:59:42 | Charles | Ryan | Spartan | Yes |
2019-07-14 15:59:28 | Scott | MacLeod | Thin ice | No |
2019-07-14 15:57:32 | Tara | Lynch | RUSH | No |
2019-07-14 15:57:32 | Katherine | Longsworth | Thin Ice | No |
2019-07-14 15:55:02 | Morten | Schmidt | Kiwi magic | No |
2019-07-14 15:54:29 | Stefan | Lehnert | American Eagle | No |
2019-07-14 15:52:41 | Corinne | Migraine | Blue marlin | No |
2019-07-14 15:50:28 | Oivind | Lorentzen | The Hawk | Yes |
2019-07-14 15:44:50 | Kim, (Colin) | Roberts | Victory 83 | No |
2019-07-14 15:44:46 | Lars | Høyer | Kiwi Magic | No |
2019-07-14 15:39:33 | Ben | Quatromoni | Enterprise | No |
2019-07-14 15:38:45 | Kevin | Savitt | Victory 83 | No |
2019-07-14 15:37:19 | John | Kramer | Blackwatch | No |
2019-07-14 15:24:08 | TIMOTHY | HEALY | Hawk | No |
2019-07-14 15:22:31 | John | Colburn | Gamecock | No |
2019-07-14 15:21:04 | Andrew | Mcirvine | The Hawk | No |
2019-07-14 15:15:54 | Tina | McCard | Ticonderoga | No |
2019-07-14 15:11:28 | Terrance | O’Reilly | COLUMBIA | No |
2019-07-14 15:08:24 | Keith | Deinert | COLUMBIA | No |
2019-07-14 15:05:02 | Ginnie | Hess | COLUMBIA | No |
2019-07-14 15:03:35 | chase | oliver | ticonderoga | No |
2019-07-14 15:02:04 | Jackie | Moon | COLUMBIA | No |
2019-07-14 15:00:19 | Seth | Cooley | Temptation | No |
2019-07-14 15:00:08 | Bill | Driggs | COLUMBIA | No |
2019-07-14 14:59:46 | DAVID | MONTERO | Columbia | No |
2019-07-14 14:57:39 | Francois | Asselin | COLUMBIA | No |
2019-07-14 14:57:37 | Randall | Shore | Victory ‘83 | No |
2019-07-14 14:55:46 | Maddie | Parker | COLUMBIA | No |
2019-07-14 14:54:04 | Nate | Tracy | COLUMBIA | No |
2019-07-14 14:53:50 | Heather | Ruhsam | Rocket J Squirrel | No |
2019-07-14 14:50:06 | Alex | Wisch | Victory | No |
2019-07-14 14:49:55 | Rockman | Ferrigno | Victory 83 | No |
2019-07-14 14:49:50 | Anthony | Pearce | Victory 83 | No |
2019-07-14 14:47:26 | Edward | Hurwitch | Victory ‘83 | No |
2019-07-14 14:46:41 | andrea | kelly | ticonderoga | No |
2019-07-14 14:44:04 | guillaume | touhadian | ticonderoga | No |
2019-07-14 14:40:41 | Jack | Curtin | Intrepid | Yes |
2019-07-14 14:38:58 | Scott | Frantz | Ticonderoga | Yes |
2019-07-14 14:36:48 | Andrew | Stoycos | Cygnette | No |
2019-07-14 14:32:51 | Madeleine | Parker | Columbia | No |
2019-07-14 14:30:40 | Jessica | Fye | Siren | No |
2019-07-14 14:13:29 | Pamela | Healy | Das Blau Max | No |
2019-07-14 14:13:17 | Niels Ankjær W. | Rasmussen | Kiwi Magic | No |
2019-07-14 14:12:34 | Anders Friis | Hoyer | Kiwi Magic | No |
2019-07-14 14:08:48 | Katrina | Masterson | Corinthian Spirit II | No |
2019-07-14 14:00:08 | Alastair | Morrison | Savannah | No |
2019-07-14 13:57:25 | Ralf | Steitz | Enterprise | No |
2019-07-14 13:56:33 | Ben | Durham | Gladiator | No |
2019-07-14 13:49:14 | Jonathan | Loughborough | enterprise | No |
2019-07-14 13:46:28 | Anthony | Chiurco | Columbia | Yes |
2019-07-14 13:46:24 | Andrew | Coughlin | Black watch | No |
2019-07-14 13:41:59 | Kevin | Hegarty | Columbia | Yes |
2019-07-14 13:31:01 | Jimmy | Gieseke | The hawk | No |
2019-07-14 13:28:46 | Whitney | Overocker | Columbia | No |
2019-07-14 13:27:34 | Jamie | Tingle | Gunga Din | Yes |
2019-07-14 13:27:21 | Kevin | Hegarty | Columbia | Yes |
2019-07-14 13:16:29 | Doug | Schremp | Quintessence | No |
2019-07-14 13:16:29 | Dan | Hanover | COLUMBIA | No |
2019-07-14 13:15:55 | Alician | Rowe | Gunga Din | Yes |
2019-07-14 13:15:43 | Langston | Goldenberg | Rougarou 37 | No |
2019-07-14 13:13:53 | Chase | Hogoboom | Gunga Din | Yes |
2019-07-14 13:13:50 | Mike | Coyne | COLUMBIA | No |
2019-07-14 13:11:43 | Dayton | Carr | Gunga Din | Yes |
2019-07-14 13:10:53 | Jonathan | Schrantz | ROUGAROU 37 | No |
2019-07-14 13:02:27 | Jason | DeGenaro | Black watch | No |
2019-07-14 12:58:11 | Vera | Bevovskaia | Gunga Din | Yes |
2019-07-14 12:55:46 | Susan | Toth | FLOW | No |
2019-07-14 12:51:00 | Mat | Mitchell | Gunga Din | Yes |
2019-07-14 12:48:50 | Chris | Sheldon | Gunga Din | Yes |
2019-07-14 12:48:38 | Peggy | Hersam | Odyssey | No |
2019-07-14 12:47:51 | Andrew | Hamilton | Wild horses | No |
2019-07-14 12:45:36 | Rex | Cameron | Gunga Din | Yes |
2019-07-14 12:45:05 | Shawn | Edge | Picante | No |
2019-07-14 12:36:12 | Romy | Jansen | Wild Horses | No |
2019-07-14 12:32:56 | Justin | Werner | Wild Horses | No |
2019-07-14 12:31:38 | Sean | Klaboe | New Zealand | No |
2019-07-14 12:29:11 | Benjamin | Rogers | Sapphire | No |
2019-07-14 12:25:35 | John | Lovell | Rougaru 37 | No |
2019-07-14 12:05:54 | Rodney | Johnstone | Good trade | No |
2019-07-14 12:03:38 | Matt | Bernard | Black Watch | No |
2019-07-14 12:02:37 | Max | Petrushonis | BLACK WATCG | No |
2019-07-14 12:00:51 | Edward | Rankin | Zaraffa | No |
2019-07-14 12:00:01 | Rosalin | Kuiper | Quinteddence | No |
2019-07-14 11:59:54 | Rosalin | Kuiper | Quinteddence | No |
2019-07-14 11:55:38 | Ryan | Shaw | Zaraffa | No |
2019-07-14 11:53:08 | Bertil | Busch | Kiwi Magic | No |
2019-07-14 11:51:50 | Tom | Hawkins | Zaraffa | No |
2019-07-14 11:49:06 | Samuel | Hall | Zaraffa | No |
2019-07-14 11:46:56 | George | Hinman | Gunda Din | No |
2019-07-14 11:45:32 | Dylan | Carrillo | Zaraffa | No |
2019-07-14 11:45:09 | Jesse | Fielding | Enterprise | No |
2019-07-14 11:44:17 | Thomas | Lihan | Victory 83 | No |
2019-07-14 11:42:11 | Colin | Brennan | Zaraffa | No |
2019-07-14 11:41:06 | Joseph | Fanelli | Enterprise | No |
2019-07-14 11:37:50 | Marie | Klibo | Kiwi Magic | No |
2019-07-14 11:35:57 | Christian | Schmidt | Kz7 | No |
2019-07-14 11:35:40 | Marianne | Friis | Kiwi Magic | No |
2019-07-14 11:33:10 | Elisabeth | Whitener | Midnight Blue | No |
2019-07-14 11:33:08 | Nicole | Breault | Good Trade | No |
2019-07-14 11:32:22 | Philipp | Berner | Good trade | No |
2019-07-14 11:30:39 | Jessica | Chase | Good Trade | No |
2019-07-14 11:27:55 | Alexandre | Vial | Quintessence / Lagertha | No |
2019-07-14 11:23:14 | Halsey | Richartz | Good Trade | No |
2019-07-14 11:11:06 | Johan Blach | Petersen | Kiwi Magic | Yes |
2019-07-14 10:59:32 | Amy | Drinker | Intrepid | No |
2019-07-14 10:57:55 | jeff | beneville | Enterprise | No |
2019-07-14 10:57:12 | Reg | Pierce | Intrepid | No |
2019-07-14 10:56:33 | Emily | Fisher | Black Watch | No |
2019-07-14 10:56:08 | Jeffrey | McCooey | Enterprise | No |
2019-07-14 10:55:58 | Robert | Scott | Falcon | Yes |
2019-07-14 10:51:21 | Christopher | Kam | Enterprise | No |
2019-07-14 10:40:02 | John | Fries | Cool breeze | No |
2019-07-14 10:34:38 | Russ | Silvestri | Defiance | No |
2019-07-14 10:33:26 | John | Moran | Enterprise | No |
2019-07-14 10:30:58 | Matthew | Gregory | Defiance | No |
2019-07-14 10:28:54 | Johnny | Gieseke | Intrepid | No |
2019-07-14 10:25:39 | Dylan | Vogel | Enterprise | No |
2019-07-14 10:22:25 | Christopher D | Holt | Defiance | No |
2019-07-14 10:21:59 | Mike | Toppa | Enterprise | No |
2019-07-14 10:12:10 | Jonny | Goldsberry | Condor | No |
2019-07-14 10:06:17 | Kieran | Chung | Ace | No |
2019-07-14 10:05:32 | Ian | Flynn | Zaraffa | No |
2019-07-14 10:04:11 | ross | walker | Blue | Yes |
2019-07-14 10:02:24 | Brandon | Blaesser | Intrepid | No |
2019-07-14 09:58:31 | Peter | Largess | New zealand | No |
2019-07-14 09:56:04 | Theodorus | Slee | New Zealand | No |
2019-07-14 09:54:39 | Feargal | Finlay | Gladiator | No |
2019-07-14 09:52:32 | Tony | Langley | Gladiator | No |
2019-07-14 09:51:05 | Emily | Whipple | Cool Breeze | Yes |
2019-07-14 09:49:55 | MIchael | Harvey | New Zealand | No |
2019-07-14 09:48:32 | Robert | Bradford | Condor | No |
2019-07-14 09:47:46 | Rick | Fastiggi | New Zealand | No |
2019-07-14 09:47:28 | Christian | Olander | Condor | No |
2019-07-14 09:47:17 | Alex | Whipple | Cool Breeze | No |
2019-07-14 09:45:10 | Kishawn | Harrigan | Wild Horses | No |
2019-07-14 09:45:07 | Miles | Ashton | Condor | Yes |
2019-07-14 09:45:04 | Spike | Abram | Condor | No |
2019-07-14 09:37:47 | Caitlyn | Ashton | Condor | No |
2019-07-14 09:32:13 | Jonathan | Mears | Cygnette | No |
2019-07-14 09:32:06 | david | dougherty | intrepid | No |
2019-07-14 09:20:15 | Hilary | Davidson | Corinthian Spirit II | No |
2019-07-14 09:17:14 | Adam | Roberts | Scoundrel | No |
2019-07-14 09:15:58 | Christopher | Crockett | Corithan Spirit | No |
2019-07-14 09:14:16 | Kevin | Miller | Dorade | No |
2019-07-14 09:00:41 | Daniel | Cameron | Barleycorn | No |
2019-07-14 08:57:51 | Linda | Lindquist-Bishop | Members Only | No |
2019-07-14 08:55:51 | McKenzie | Hutaff | Honey | No |
2019-07-14 08:52:20 | Joshua | Weber | Chesapeake | No |
2019-07-14 08:50:13 | Brad | Read | New Zealand | Yes |
2019-07-14 08:48:58 | RJ | Porter | Members only | No |
2019-07-14 08:41:34 | Chris | Dawson | Sled | No |
2019-07-14 08:39:59 | Dawson | Hodgson | Outlier | No |
2019-07-14 08:39:17 | Brian | Reilly | Temptation | No |
2019-07-14 08:38:13 | Alex | Danzberger | Defiance | No |
2019-07-14 08:30:52 | Ned | Nielsen | Honey | No |
2019-07-14 08:28:40 | Sean | Svendsen | Defiance | No |
2019-07-14 08:28:01 | Patrick | Gavin-Brynes | The Hawk | No |
2019-07-14 08:21:33 | thomas | obrien | intrepid | No |
2019-07-14 08:20:56 | Steve | Marsh | Defiance | No |
2019-07-14 08:18:26 | Thomas | Manco | After midnight | No |
2019-07-14 08:12:47 | John | Plume | Fox | No |
2019-07-14 08:12:39 | mitch | White | Fox | No |
2019-07-14 08:09:15 | Kaitlyn | Boyle | Wahoo | No |
2019-07-14 08:08:06 | Stephen | Benjamin | ROUGAROU 37 | No |
