Payment Gateways Comparison Chart
Explore JotForm's free payment integrations with our payment gateway comparison chart. Find the perfect online payment solution for your needs.
JotForm will never charge you extra transaction fees for accepting money through your forms.
Gateways | Transaction Fees |
Monthly Minimum Fee |
Countries | Currencies |
Authorization
|
On Form
Payments |
Purpose | Recurring |
---|---|---|---|---|---|---|---|---|
Square | 2.9% + 30¢ per transaction | $0 | United States, United Kingdom, Australia, Canada, Japan... | United States Dollar, Euro, Pound Sterling, Australian Dollar, Brazilian Real... | Yes | Direct | Collect Donation, Sell Product, Sell Subscription | Yes |
Paypal Business | 2.9% + $0.30 per transaction | $0 | United States, United Kingdom, Albania, Algeria, Andorra... | United States Dollar, Pound Sterling, Euro, Australian Dollar, Brazilian Real... | Yes | Direct or Indirect | Collect Donation, Sell Product | Yes |
PayPal Personal | Selling within the US is 2.9% + $0.30 per transaction, International Sales: 4.4% transaction fee plus a fixed fee based on currency received, In your Store:, In the U.S.: a fee of 2.7% of the transaction amount, Outside the U.S.: a fee of 4.2% of the transaction amount | $0 | United States, United Kingdom, Albania, Algeria, Andorra... | United States Dollar, Euro, Pound Sterling, Australian Dollar, Brazilian Real... | Yes | Indirect | Collect Donation, Sell Product, Sell Subscription | Yes |
PayPal Invoicing | 2.9% + $0.30 per transaction | $0 | United States, United Kingdom, Albania, Algeria, Andorra... | United States Dollar, Pound Sterling, Euro, Australian Dollar, Brazilian Real... | No | Indirect | Collect Donation, Sell Product | No |
Authorize.net | No set up fee, Per transaction 2.9% + 30¢, Per transaction 10¢, daily batch fee 10¢, Enterprise: special price | $25 | United States, United Kingdom, Australia, Austria, Belgium... | United States Dollar, Euro, Pound Sterling, Australian Dollar, Canadian Dollar... | Yes | Direct | Collect Donation, Sell Product, Sell Subscription | Yes |
Stripe | 2.9% + 30¢ per successful card charge, +1% for international cards & currency conversion, ACH Debits: 0.8% · $5 cap, SEPA Direct Debit: 2.9% + $0.30, Billing: 0.4% on recurring charges, free for your first $1,000,000 | $0 | United States, United Kingdom, Australia, Austria, Belgium... | United States Dollar, Pound Sterling, Euro, Afghan Afghani, Albanian Lek... | Yes | Direct | Collect Donation, Sell Product, Sell Subscription | Yes |
Braintree | Standard pricing, 1,9% + €0,30 per transaction* | $0 | United States, United Kingdom, Australia, Austria, Belgium... | United States Dollar, Pound Sterling, Euro, Afghan Afghani, Albanian Lek... | Yes | Direct | Collect Donation, Sell Product, Sell Subscription | Yes |
Cybersource | A fee of $0.35 is charged per transation | $0 | United States, United Kingdom, Argentina, Australia, Brazil... | United States Dollar, Euro, Pound Sterling, Australian Dollar, Brazilian Real... | Yes | Direct | Collect Donation, Sell Product, Sell Subscription | Yes |
Echeck-net | No Setup Fee, Per Transaction (Gateway) .75%* | $25 | United States, United Kingdom, Australia, Austria, Belgium... | United States Dollar... | No | Direct | Yes | |
BluePay | $0/mo (Up to $50K in revenue) - will be auto-converted to $99 m/o (with a 0.5% overage fee if your revenue exceeds $25K a month), USD 249/ month (includes USD 600K/yr revenue 0.6% of overage revenue), USD 549 / month (includes USD 900K/yr revenue 0.9% of overage revenue) | $25 | United States, Canada... | Pound Sterling, United States Dollar, Euro, Afghan Afghani, Albanian Lek... | No | Direct | Collect Donation, Sell Product, Sell Subscription | Yes |
eWay | 1.5% + 25c* | $29 | United Kingdom, Australia, Hong Kong SAR China, Malaysia, New Zealand... | Pound Sterling, United States Dollar, Euro, Afghan Afghani, Albanian Lek... | Yes | Direct | Collect Donation, Sell Product | Yes |
PayU | 0 - €25 | Poland... | Pound Sterling, Euro, United States Dollar, Bulgarian Leva, Croatian Kuna... | No | Indirect | Sell Product, Collect Donation | Yes | |
WorldPay UK | 2.75% + £0.20 One simple rate applies to, plus 2.75% (credit cards) & 0.75% (debit cards). | £19.95 | United Kingdom, Hong Kong SAR China, Israel, Singapore... | United States Dollar, Euro, Euro, Pound Sterling, Pound Sterling... | No | Indirect | Collect Donation, Sell Product, Sell Subscription | No |
BlueSnap | 3.90% + $0.30 per transaction, No monthly fees (during first 12 months or if processing >$2500/mo) | $75 per month account maintenance fee for merchants processing less than $2,500 | United States, United Kingdom, Albania, Algeria, American Samoa... | United States Dollar, Euro, Pound Sterling, Afghan Afghani, Albanian Lek... | No | Direct | Collect Donation, Sell Product, Sell Subscription | Yes |
Moneris | The Small plan costs $44.95 per month plus taxes and includes one user and 1,000 products., The Medium plan costs $74.95 per month plus taxes and includes 10 users and 10,000 products., The Large plan costs $99.95 per month plus taxes and includes 100 users and 50,000 products | $44.95 | Canada... | Pound Sterling, United States Dollar, Euro, Afghan Afghani, Albanian Lek... | No | Direct | Sell Product, Collect Donation | Yes |
Stripe ACH Manual | 2.9% + 30¢ per successful card charge, +1% for international cards & currency conversion, ACH Debits: 0.8% · $5 cap, SEPA Direct Debit: 2.9% + $0.30, Billing: 0.4% on recurring charges, free for your first $1,000,000 | $0 | United States... | United States Dollar... | No | Direct | Collect Donation, Sell Product, Sell Subscription | Yes |
Stripe ACH | 2.9% + 30¢ per successful card charge, +1% for international cards & currency conversion, ACH Debits: 0.8% · $5 cap, SEPA Direct Debit: 2.9% + $0.30, Billing: 0.4% on recurring charges, free for your first $1,000,000 | $0 | United States... | United States Dollar... | No | Direct | Collect Donation, Sell Product | No |
GoCardless | 1% per transactionMin 20p, capped at £2, Plus Plan: + £50 a month, Pro plan: + £200 a month | £50 | United States, United Kingdom, Australia, Austria, Belgium... | Pound Sterling, Euro, United States Dollar, Australian Dollar, Canadian Dollar... | No | Indirect | Sell Subscription | Yes |
Sofort | The transaction costs are 0.9% of the transaction amount + a fixed charge of €0.25 per successful transaction. | $0 | Austria, Belgium, Germany, Italy, Netherlands... | Euro, Pound Sterling, Czech Koruna, Hungarian Forint, Polish Złoty... | No | Indirect | Sell Product, Collect Donation | No |
PagSeguro | 3.99% + R $ 0.40 Per Transaction | $0 | Brazil... | Brazilian Real... | No | Direct | Collect Donation, Sell Product | No |
First Data | £15 – includes 500 online payments / month | Contact First Data | United States... | Pound Sterling, United States Dollar, Euro, Afghan Afghani, Albanian Lek... | No | Direct | Collect Donation, Sell Product | Yes |
Card Connect | a statement fee of $5, and a PCI non-compliance fee of $19.95 per month | $25 | United States, Canada... | United States Dollar... | No | Direct | Collect Donation, Sell Product | Yes |
WorldPay US | 2.90% + $0.30* | $0 | United States... | United States Dollar... | No | Direct | Collect Donation, Sell Product | No |
2Checkout | 2Sell: 3.5% + $0.35 per successful sale, 2Subscribe: 4.5% + $0.45 per successful sale (subscription business), 2Monitize: 6.0% + $0.60 per successful sale (digital goods) | $0 | United Kingdom, United States, Afghanistan, Aland Island, Albania... | United States Dollar, Pound Sterling, Euro, Argentine Peso, Australian Dollar... | No | Indirect | Collect Donation, Sell Product, Sell Subscription | Yes |
Paysafe | from $0.10 to $0.45 per transaction, $9 to $30 for monthly subscription fees, and 1% to 2.5% for processing fees | monthly service fee of $2 | United States, United Kingdom, Australia, Austria, Belgium... | United States Dollar, Euro, Canadian Dollar... | No | Direct | Sell Product, Collect Donation | Yes |
Skrill | Send Money: 1.45%, min EUR 0.50, A higher one-time fee of 20%, min. EUR 30, Receiving Money is free a service fee of EUR 5.00 monthly for personal use | €30 | United Kingdom, United States, Afghanistan, Albania, Algeria... | Euro, Pound Sterling, United States Dollar, Australian Dollar, Bulgarian Leva... | No | Indirect | Sell Product, Collect Donation | Yes |
Chargify | ask for plans | 30cent | ... | ... | No | Direct | Sell Subscription | Yes |
Pay Junction | 2.9% + 0.07¢ per transaction, ACH Debits: 0.75% | $0 | United States... | United States Dollar... | No | Direct | Collect Donation, Sell Product | Yes |
ClickBank | 7.5% and $1 per transaction | $0 | United States, United Kingdom, Aland Island, Albania, Andorra... | United States Dollar, Euro... | No | Indirect | Sell Product | Yes |
OneBip | mobile network operators and expertise in direct carrier billing | $0 | United States, United Kingdom, Argentina, Australia, Austria... | United States Dollar, Euro... | No | Indirect | Sell Product | Yes |
Paymentwall | Europian Cards: 2.1% + €0.25 per transaction, Non- Europian Cards: 3.9% + $0.30 per transaction, Mobiamo: %5 carrier commison | $0 | United States... | Pound Sterling, United States Dollar, Euro, Afghan Afghani, Albanian Lek... | No | Indirect | Sell Product, Collect Donation | Yes |
PayU Money | 2.9% per successfull transaction (1% extra on Amex) | $0 | India... | Indian Rupee... | No | Indirect | Sell Product, Collect Donation | No |
PayU Turkey | begins with 2.50% comission | $0 | Turkey... | United States Dollar, Euro, Pound Sterling, Turkish Lira... | No | Indirect | Sell Product, Collect Donation | No |
These numbers represent the monthly subscription amount per payment provider, which may be subject to change. This comparison table only reflects the full capabilities of JotForm’s payment integrations, not of the payment gateways themselves. JotForm does not charge fees for integrating with our payment partners.
If you see any incorrect, incomplete or inaccurate information, please request correction by filling the form below.