LLBA
Collect your online responses with Jotform and turn them into professional, elegant PDFs automatically.
Y/N | Comments | |
---|---|---|
Seasonal decorations are up to date | Yes | textbox_sample6 |
Entrance way is clean and free of debris | Yes | textbox_sample7 |
Landscaping is updated, maintained and neat | Yes | textbox_sample8 |
Playground is in good repair and free of debris | Yes | textbox_sample9 |
Playground toys are put away neatly and are in good repair | Yes | textbox_sample10 |
Y/N | Comments | |
---|---|---|
Entrance is welcoming, attractive, neat, and organized | Yes | textbox_sample11 |
Music is playing | Yes | textbox_sample12 |
Smell is pleasant | Yes | textbox_sample13 |
Coffee is available and stocked | Yes | textbox_sample14 |
Decorations are current to holiday or season | Yes | textbox_sample15 |
Chalk board is up to date | Yes | textbox_sample16 |
Vacuumed | Yes | textbox_sample17 |
Free of debris and boxes | Yes | textbox_sample18 |
Clutter free | Yes | textbox_sample19 |
Teacher profiles are up to date | Yes | textbox_sample20 |
Y/N | Comments | |
---|---|---|
Is neat and organized | Yes | textbox_sample21 |
Office staff is frien dly and welcoming | Yes | textbox_sample22 |
Office staff looks pr ofessional | Yes | textbox_sample23 |
Entered and locked le sson plans that meet program needs | Yes | textbox_sample24 |
Allergy lists are up to date with pictures | Yes | textbox_sample25 |
Y/N | Comments | |
---|---|---|
All classrooms hav e a qualified lead in place | Yes | textbox_sample26 |
Classrooms are run ning appropriate d aily schedules | Yes | textbox_sample27 |
Improvements have been made since la st LLBA | Yes | textbox_sample28 |
Classrooms are run ning appropriate p rograms | Yes | textbox_sample29 |
Teachers are stayi ng in classroom an d are engaged | Yes | textbox_sample30 |
Y/N | Comments | |
---|---|---|
Is clean | Yes | textbox_sample31 |
Smells good | Yes | textbox_sample32 |
well stocked | Yes | textbox_sample33 |
Y/N | Comments | |
---|---|---|
Is clean | Yes | textbox_sample34 |
Well organized | Yes | textbox_sample35 |
Children are getting an adequate amount of food and milk | Yes | textbox_sample36 |
Fridge and freezer are clean | Yes | textbox_sample37 |
Items are labeled with date and time | Yes | textbox_sample38 |
Counters and microwave are cleans and wiped | Yes | textbox_sample39 |
Floor is clean | Yes | textbox_sample40 |
Y/N | Comments | |
---|---|---|
Teachers are friendly, warm, and affectionate | Yes | textbox_sample44 |
Routine is obvious and maintained | Yes | textbox_sample45 |
Dressed in uniform, looks professional | Yes | textbox_sample46 |
Speaks to children at their eye level | Yes | textbox_sample47 |
Shows respect for individual children | Yes | textbox_sample48 |
Teachers are interacting and playing with children | Yes | textbox_sample49 |
Teachers are encouraging self-independence | Yes | textbox_sample50 |
Teachers are aware of development levels/changes | Yes | textbox_sample51 |
Teachers act as an appropriate role model for the children | Yes | textbox_sample52 |
Effectively uses redirection and offers acceptable choices | Yes | textbox_sample53 |
Anticipates problems and plans to prevent them | Yes | textbox_sample54 |
Communicates well with the children | Yes | textbox_sample55 |
Y/N | Comments | |
---|---|---|
Lesson plan is posted and current | Yes | textbox_sample56 |
Lesson plan is being ran, what is on it, What is b eing done in the classroo m | Yes | textbox_sample57 |
Classroom toys and shelve s labeled with pictures | Yes | textbox_sample58 |
Objectifies are posted wi th artwork on walls | Yes | textbox_sample59 |
Process art is displayed at children's level and b eing done | Yes | textbox_sample60 |
Classroom is clutter free | Yes | textbox_sample61 |
Tops of cupboards and cub bies are clutter free | Yes | textbox_sample62 |
Classroom toys & equipmen t are clean and in good r epair | Yes | textbox_sample63 |
Classroom shelves have ad equate amount of toys | Yes | textbox_sample64 |
Classroom offers a variet y of options between quit e and loud | Yes | textbox_sample65 |
Room arrangement flows an d makes sense | Yes | textbox_sample66 |
Room arrangement defines areas for children to exp lore | Yes | textbox_sample67 |
Y/N | Comments | |
Daily schedule is display ed by age for children an d followed | Yes | textbox_sample68 |
Y/N | Comments | |
---|---|---|
Classroom looks clean and organized | Yes | textbox_sample69 |
Windows are clean | Yes | textbox_sample70 |
Mirrors are clean and available to children to allow self-cleaning | Yes | textbox_sample71 |
Sinks and countertops are clean and free od debris | Yes | textbox_sample72 |
Tables and chairs are clean | Yes | textbox_sample73 |
Chairs are placed around the tables | Yes | textbox_sample74 |
Floors are clean | Yes | textbox_sample75 |
Cleaning supplies are out of the reach of children, put away neatly | Yes | textbox_sample76 |
Changing pads are in good repair and clean | Yes | textbox_sample77 |
Maintenance list is documented and emailed to Matt | Yes | textbox_sample78 |
Y/N | Comments | |
---|---|---|
Daily reports are being filled out for each individual child | Yes | textbox_sample79 |
Daily reports include memorable moments that are meaningful | Yes | textbox_sample80 |
Y/N | Comments | |
---|---|---|
Daily schedule is individual for infants under 12 months | Yes | textbox_sample81 |
Teachers are working with infants on individual needs | Yes | textbox_sample82 |
Teachers are holding infants during feedings | Yes | textbox_sample83 |
Evidence that teachers are supporting Cognitive development | Yes | textbox_sample84 |
Evidence that teachers are supporting Language development | Yes | textbox_sample85 |
Evidence that teachers are supporting Physical development | Yes | textbox_sample86 |
Evidence that teachers are supporting Social & Emotional development | Yes | textbox_sample87 |
Y/N | Comments | |
---|---|---|
Teachers assist in implemen ting and maintaining the da ily routine | Yes | textbox_sample88 |
No infants are in swings fo r to long | Yes | textbox_sample89 |
Teachers are engaged in the classroom activities | Yes | textbox_sample90 |
Infants are engaged in the classroom activities | Yes | textbox_sample91 |
Prepared for day's activiti es, Infants are not left wa iting | Yes | textbox_sample92 |
Infants being supervised at all times | Yes | textbox_sample93 |
Teachers interactions are m eaningful and purposeful | Yes | textbox_sample94 |
All teachers share daily wo rk and work together | Yes | textbox_sample95 |
Y/N | Comments | |
---|---|---|
Diaper changing station/toilets are clean and free of debris | Yes | textbox_sample96 |
3 step process happens in-between each diaper change | Yes | textbox_sample97 |
Infants and teacher's hands are being washed afterwards | Yes | textbox_sample98 |
Diaper changing/toilet use is being documented in real time | Yes | textbox_sample99 |
Y/N | Comments | |
---|---|---|
Teachers are washing infant's hands before and after meals | Yes | textbox_sample100 |
Bottles are labeled with first and last name, date, and b/f | Yes | textbox_sample101 |
Infants are given utensils to use | Yes | textbox_sample102 |
All food is served on plates | Yes | textbox_sample103 |
All teachers are aware of allergies in the classroom | Yes | textbox_sample104 |
Knowing child's allergy protocol | Yes | textbox_sample105 |
Tables being washed before and after meals | Yes | textbox_sample106 |
Y/N | Comments | |
---|---|---|
Teachers are friendly, warm, and affectionate | Yes | textbox_sample110 |
Routine is obvious and maintained | Yes | textbox_sample111 |
Transitions warning are given; children are aware they are coming | Yes | textbox_sample112 |
Transitions cues are used; making transitions smooth | Yes | textbox_sample113 |
Dressed in uniform, looks professional | Yes | textbox_sample114 |
Speaks to children at their eye level | Yes | textbox_sample115 |
Shows respect for individual children | Yes | textbox_sample116 |
Teachers are interacting and playing with children | Yes | textbox_sample117 |
Teachers are encouraging self-independence | Yes | textbox_sample118 |
Reinforces positive behavior (uses positive guidance techniques) | Yes | textbox_sample119 |
Effectively uses redirection and offers acceptable choices | Yes | textbox_sample120 |
Teachers act as an appropriate role model for the children | Yes | textbox_sample121 |
Teachers are aware of activities of the entire group even when engaged | Yes | textbox_sample122 |
Anticipates problems and plans to prevent them | Yes | textbox_sample123 |
Communicates well with the children | Yes | textbox_sample124 |
Y/N | Comments | |
---|---|---|
Lesson Plan is posted and current, has evidence of program booksLesson plan is posted and current | Yes | textbox_sample125 |
Lesson plan is being ran, what is on it, What is b eing done in the classroo m | Yes | textbox_sample126 |
Classroom toys and shelve s labeled with pictures | Yes | textbox_sample127 |
Objectifies are posted wi th artwork on walls | Yes | textbox_sample128 |
Process art is displayed at children's level and b eing done | Yes | textbox_sample129 |
Classroom is clutter free | Yes | textbox_sample130 |
Tops of cupboards and cub bies are clutter free | Yes | textbox_sample131 |
Classroom toys & equipmen t are clean and in good r epair | Yes | textbox_sample132 |
Classroom shelves have ad equate amount of toys | Yes | textbox_sample133 |
Classroom offers a variet y of areas for children t o explore | Yes | textbox_sample134 |
Classroom offers a variet y of options between quit e and loud | Yes | textbox_sample135 |
Room arrangement flows an d makes sense | Yes | textbox_sample136 |
Room arrangement defines areas for children to exp lore | Yes | textbox_sample137 |
Daily schedule is display ed by age for children an d followed | Yes | textbox_sample138 |
Y/N | Comments | |
Primary caregivers is pos ted, up to date, and bein g ran | Yes | textbox_sample139 |
Y/N | Comments | |
---|---|---|
Calendar is being used | Yes | textbox_sample140 |
Looks who's here today | Yes | textbox_sample141 |
Large group is interactive and meaningful | Yes | textbox_sample142 |
Following large group lesson plan | Yes | textbox_sample143 |
Y/N | Comments | |
---|---|---|
Small groups are being ran | Yes | textbox_sample144 |
3 to 4 Different activities are being ran at each center | Yes | textbox_sample145 |
Teacher is sitting and interacting with children | Yes | textbox_sample146 |
Teachers are positioned to see the whole classroom | Yes | textbox_sample147 |
Y/N | Comments | |
---|---|---|
Storytime is happening | Yes | textbox_sample148 |
Doing an activity with the story | Yes | textbox_sample149 |
Y/N | Comments | |
---|---|---|
Classroom looks clean and organized | Yes | textbox_sample150 |
Mirrors are clean and available to children to allow self-cleaning | Yes | textbox_sample151 |
Sinks and countertops are clean and free od debris | Yes | textbox_sample152 |
Tables and chairs are clean | Yes | textbox_sample153 |
Chairs are placed around the tables | Yes | textbox_sample154 |
Floors are clean | Yes | textbox_sample155 |
Cleaning supplies are out of the reach of children, put away neatly | Yes | textbox_sample156 |
Changing pads are in good repair and clean | Yes | textbox_sample157 |
Y/N | Comments | |
---|---|---|
Daily reports are being f illed out for each indivi dual child | Yes | textbox_sample158 |
Daily reports include mem orable moments that are m eaningful | Yes | textbox_sample159 |
Y/N | Comments | |
---|---|---|
Daily schedule is being followed and is obvious to children | Yes | textbox_sample160 |
Small groups are being ran for appropriate length of time | Yes | textbox_sample161 |
Large groups are being ran for an appropriate length of time | Yes | textbox_sample162 |
Small group has a math & blocks and it is being included in program | Yes | textbox_sample163 |
Small group has a science & sensory and it is being included in program | Yes | textbox_sample164 |
Small group has a language, and it is being included in program | Yes | textbox_sample165 |
Evidence that program books are being used | Yes | textbox_sample166 |
Y/N | Comments | |
---|---|---|
Teachers assist in implementing and maintaining the daily routine | Yes | textbox_sample167 |
Children are helping with their coats, so they start to learn the process. | Yes | textbox_sample168 |
Children are active and not sitting for too long | Yes | textbox_sample169 |
Teachers are engaged in the classroom activities | Yes | textbox_sample170 |
Children are engaged in the classroom activities | Yes | textbox_sample171 |
Teachers are working at children's level | Yes | textbox_sample172 |
Prepared for day's activities, children are not left waiting | Yes | textbox_sample173 |
Children being supervised at all times | Yes | textbox_sample174 |
Teachers interactions are meaningful and purposeful | Yes | textbox_sample175 |
All teachers share daily work and work together | Yes | textbox_sample176 |
Y/N | Comments | |
---|---|---|
Diaper changing station /toilets are clean and free of debris | Yes | textbox_sample177 |
3 step process happens in-between each diaper change | Yes | textbox_sample178 |
Y/N | Comments | |
Children and teacher's hands are being washed afterwards | Yes | textbox_sample179 |
Diaper changing/toilet use is being documented in real time | Yes | textbox_sample180 |
Y/N | Comments | |
---|---|---|
Children are washing their hands before and after meals | Yes | textbox_sample181 |
Self serving is being done at meal times | Yes | textbox_sample182 |
Vegetable/fruit bowls are available to children, on table and/or being passed | Yes | textbox_sample183 |
Teacher is assisting hand over hand/or child is able to do it alone | Yes | textbox_sample184 |
All children have utensils | Yes | textbox_sample185 |
Children assist in throwing away some of their lunch | Yes | textbox_sample186 |
Teachers are sitting and talking to children | Yes | textbox_sample187 |
All teachers are aware of allergies in the classroom | Yes | textbox_sample188 |
Knowing child's allergy protocol | Yes | textbox_sample189 |
Tables being washed before and after meals | Yes | textbox_sample190 |
Y/N | Comments | |
---|---|---|
Teachers are friendly, warm, and affectionate | Yes | textbox_sample194 |
Routine is obvious and maintained | Yes | textbox_sample195 |
Transitions warning are given; children are aware they are coming | Yes | textbox_sample196 |
Transitions cues are used; making transitions smooth | Yes | textbox_sample197 |
Dressed in uniform, looks professional | Yes | textbox_sample198 |
Speaks to children at their eye level | Yes | textbox_sample199 |
Shows respect for individual children | Yes | textbox_sample200 |
Teachers are interacting and playing with children | Yes | textbox_sample201 |
Teachers are encouraging self-independence | Yes | textbox_sample202 |
Reinforces positive behavior (uses positive guidance techniques) | Yes | textbox_sample203 |
Effectively uses redirection and offers acceptable choices | Yes | textbox_sample204 |
Teachers act as an appropriate role model for the children | Yes | textbox_sample205 |
Teachers are aware of activities of the entire group even when engaged | Yes | textbox_sample206 |
Anticipates problems and plans to prevent them | Yes | textbox_sample207 |
Communicates well with the children | Yes | textbox_sample208 |
Y/N | Comments | |
---|---|---|
Lesson Plan is posted and cu rrent, has evidence of progr am booksLesson plan is poste d and current | Yes | textbox_sample20 9 |
Lesson plan is being ran, wh at is on it, What is being d one in the classroom | Yes | textbox_sample21 0 |
Classroom toys and shelves l abeled with pictures | Yes | textbox_sample21 1 |
Objectifies are posted with artwork on walls | Yes | textbox_sample21 2 |
Process art is displayed at children's level and being d one | Yes | textbox_sample21 3 |
Classroom is clutter free | Yes | textbox_sample21 4 |
Tops of cupboards and cubbie s are clutter free | Yes | textbox_sample21 5 |
Classroom toys & equipment a re clean and in good repair | Yes | textbox_sample21 6 |
Classroom shelves have adequ ate amount of toys | Yes | textbox_sample21 7 |
Classroom offers a variety o f areas for children to expl ore | Yes | textbox_sample21 8 |
Classroom offers a variety o f options between quite and loud | Yes | textbox_sample21 9 |
Room arrangement flows and m akes sense | Yes | textbox_sample22 0 |
Room arrangement defines are as for children to explore | Yes | textbox_sample22 1 |
Daily schedule is displayed by age for children and foll owed | Yes | textbox_sample22 2 |
Primary caregivers is posted , up to date, and being ran | Yes | textbox_sample22 3 |
Y/N | Comments | |
---|---|---|
Calendar is being used | Yes | textbox_sample224 |
Look who's here today | Yes | textbox_sample225 |
Color song | Yes | textbox_sample226 |
Large group is interactive and meaningful | Yes | textbox_sample227 |
Following large group lesson plan | Yes | textbox_sample228 |
Y/N | Comments | |
---|---|---|
Small groups are bei ng ran | Yes | textbox_sample229 |
3 to 4 different act ivities being ran | Yes | textbox_sample230 |
Teacher is sitting a nd interacting with children | Yes | textbox_sample231 |
Y/N | Comments | |
Teachers are positio ned to see whole cla ssroom | Yes | textbox_sample232 |
Child directed and t eacher directed acti vities | Yes | textbox_sample233 |
Y/N | Comments | |
---|---|---|
Story time is being ran | Yes | textbox_sample234 |
Doing an activity with the story | Yes | textbox_sample235 |
Y/N | Comments | |
---|---|---|
Classroom looks clean and organized | Yes | textbox_sample236 |
Mirrors are clean and available to children to allow self-cleaning | Yes | textbox_sample237 |
Sinks and countertops are clean and free od debris | Yes | textbox_sample238 |
Tables and chairs are clean | Yes | textbox_sample239 |
Chairs are placed around the tables | Yes | textbox_sample240 |
Floors are clean | Yes | textbox_sample241 |
Cleaning supplies are out of the reach of children, put away neatly | Yes | textbox_sample242 |
Changing pads are in good repair and clean | Yes | textbox_sample243 |
Y/N | Comments | |
---|---|---|
Daily reports are being filled out for each individual child | Yes | textbox_sample244 |
Daily reports include memorable moments that are meaningful | Yes | textbox_sample245 |
Y/N | Comments | |
---|---|---|
Daily schedule is bein g followed and is obvi ous to children | Yes | textbox_sample246 |
Small groups are being ran for appropriate l ength of time | Yes | textbox_sample247 |
Large groups are being ran for an appropriat e length of time | Yes | textbox_sample248 |
Small group has a math & blocks and it is be ing included in progra m | Yes | textbox_sample249 |
Y/N | Comments | |
Small group has a scie nce & sensory and it i s being included in pr ogram | Yes | textbox_sample250 |
Small group has a lang uage, and it is being included in program | Yes | textbox_sample251 |
Small group has a writ ing, and it is being i ncluded in program | Yes | textbox_sample252 |
Evidence that program books are being used | Yes | textbox_sample253 |
Y/N | Comments | |
---|---|---|
Teachers assist in implementing and maintaining the daily routine | Yes | textbox_sample254 |
Children are helping with their coats, so they start to learn the process. | Yes | textbox_sample255 |
Children are active and not sitting for too long | Yes | textbox_sample256 |
Teachers are engaged in the classroom activities | Yes | textbox_sample257 |
Children are engaged in the classroom activities | Yes | textbox_sample258 |
Teachers are working at children's level | Yes | textbox_sample259 |
Prepared for day's activities, children are not left waiting | Yes | textbox_sample260 |
Children being supervised at all times | Yes | textbox_sample261 |
Teachers interactions are meaningful and purposeful | Yes | textbox_sample262 |
All teachers share daily work and work together | Yes | textbox_sample263 |
Y/N | Comments | |
---|---|---|
Diaper changing station/toilets are clean and free of debris | Yes | textbox_sample264 |
3 step process happens in-between each diaper change | Yes | textbox_sample265 |
Children and teacher's hands are being washed afterwards | Yes | textbox_sample266 |
Diaper changing/toilet use is being documented in real time | Yes | textbox_sample267 |
Y/N | Comments | |
---|---|---|
Children are washing th eir hands before and af ter meals | Yes | textbox_sample268 |
Self serving is being d one at meal times | Yes | textbox_sample269 |
Vegetable/fruit bowls a re available to childre n, on table and/or bein g passed | Yes | textbox_sample270 |
Teacher is assisting ha nd over hand/or child i s able to do it alone | Yes | textbox_sample271 |
All children have utens ils | Yes | textbox_sample272 |
Children assist in thro wing away some of their lunch | Yes | textbox_sample273 |
Teachers are sitting an d talking to children | Yes | textbox_sample274 |
All teachers are aware of allergies in the cla ssroom | Yes | textbox_sample275 |
Knowing child's allergy protocol | Yes | textbox_sample276 |
Tables being washed bef ore and after meals | Yes | textbox_sample277 |
Y/N | Comments | |
---|---|---|
Teachers are friendly, warm, and affectionate | Yes | textbox_sample281 |
Routine is obvious and maintained | Yes | textbox_sample282 |
Transitions warning are given; children are aware they are coming | Yes | textbox_sample283 |
Transitions cues are used; making transitions smooth | Yes | textbox_sample284 |
Dressed in uniform, looks professional | Yes | textbox_sample285 |
Speaks to children at their eye level | Yes | textbox_sample286 |
Shows respect for individual children | Yes | textbox_sample287 |
Teachers are interacting and playing with children | Yes | textbox_sample288 |
Teachers are encouraging self-independence | Yes | textbox_sample289 |
Reinforces positive behavior (uses positive guidance techniques) | Yes | textbox_sample290 |
Effectively uses redirection and offers acceptable choices | Yes | textbox_sample291 |
Teachers act as an appropriate role model for the children | Yes | textbox_sample292 |
Teachers are aware of activities of the entire group even when engaged | Yes | textbox_sample293 |
Anticipates problems and plans to prevent them | Yes | textbox_sample294 |
Communicates well with the children | Yes | textbox_sample295 |
Y/N | Comments | |
---|---|---|
Lesson Plan is posted and current, has evidence of program booksLesson plan is posted and current | Yes | textbox_sample296 |
Lesson plan is being ran, what is on it, What is b eing done in the classroo m | Yes | textbox_sample297 |
Classroom toys and shelve s labeled with pictures | Yes | textbox_sample298 |
Objectifies are posted wi th artwork on walls | Yes | textbox_sample299 |
Process art is displayed at children's level and b eing done | Yes | textbox_sample300 |
Classroom is clutter free | Yes | textbox_sample301 |
Tops of cupboards and cub bies are clutter free | Yes | textbox_sample302 |
Classroom toys & equipmen t are clean and in good r epair | Yes | textbox_sample303 |
Classroom shelves have ad equate amount of toys | Yes | textbox_sample304 |
Classroom offers a variet y of areas for children t o explore | Yes | textbox_sample305 |
Classroom offers a variet y of options between quit e and loud | Yes | textbox_sample306 |
Room arrangement flows an d makes sense | Yes | textbox_sample307 |
Room arrangement defines areas for children to exp lore | Yes | textbox_sample308 |
Y/N | Comments | |
Daily schedule is display ed by age for children an d followed | Yes | textbox_sample309 |
Primary caregivers is pos ted, up to date, and bein g ran | Yes | textbox_sample310 |
Y/N | Comments | |
---|---|---|
Calendar is being used | Yes | textbox_sample311 |
Looks who's here today | Yes | textbox_sample312 |
Color and letter song | Yes | textbox_sample313 |
Large group is interactive and meaningful | Yes | textbox_sample314 |
Following large group lesson plan | Yes | textbox_sample315 |
Y/N | Comments | |
---|---|---|
Small group being ran | Yes | textbox_sample316 |
4 activities being ran | Yes | textbox_sample317 |
Teacher is sitting and interacting with children | Yes | textbox_sample318 |
Child directed and teacher directed activities | Yes | textbox_sample319 |
Teachers are positioned to see the whole classroom | Yes | textbox_sample320 |
Y/N | Comments | |
---|---|---|
Story time is happening | Yes | textbox_sample321 |
Doing an activity with the story | Yes | textbox_sample322 |
Spanish colors are being sung | Yes | textbox_sample323 |
Y/N | Comments | |
---|---|---|
Classroom looks clean a nd organized | Yes | textbox_sample324 |
Mirrors are clean and a vailable to children to allow self-cleaning | Yes | textbox_sample325 |
Sinks and countertops a re clean and free od de bris | Yes | textbox_sample326 |
Tables and chairs are c lean | Yes | textbox_sample327 |
Chairs are placed aroun d the tables | Yes | textbox_sample328 |
Floors are clean | Yes | textbox_sample329 |
Y/N | Comments | |
Cleaning supplies are o ut of the reach of chil dren, put away neatly | Yes | textbox_sample330 |
Changing pads are in go od repair and clean | Yes | textbox_sample331 |
Y/N | Comments | |
---|---|---|
Daily reports are being filled out for each individual child | Yes | textbox_sample332 |
Daily reports include memorable moments that are meaningful | Yes | textbox_sample333 |
Y/N | Comments | |
---|---|---|
Daily schedule is being followed and is obvious to children | Yes | textbox_sample334 |
Small groups are being ran for appropriate length of time | Yes | textbox_sample335 |
Large groups are being ran for an appropriate length of time | Yes | textbox_sample336 |
Small group has a math & blocks and it is being included in program | Yes | textbox_sample337 |
Small group has a science & sensory and it is being included in program | Yes | textbox_sample338 |
Small group has a language, and it is being included in program | Yes | textbox_sample339 |
Small group has a writing, and it is being included in program | Yes | textbox_sample340 |
Evidence that program books are being used | Yes | textbox_sample341 |
Y/N | Comments | |
---|---|---|
Teachers assist in imple menting and maintaining the daily routine | Yes | textbox_sample342 |
Children are helping wit h their coats, so they s tart to learn the proces s. | Yes | textbox_sample343 |
Children are active and not sitting for too long | Yes | textbox_sample344 |
Teachers are engaged in the classroom activities | Yes | textbox_sample345 |
Children are engaged in the classroom activities | Yes | textbox_sample346 |
Teachers are working at children's level | Yes | textbox_sample347 |
Prepared for day's activ ities, children are not left waiting | Yes | textbox_sample348 |
Y/N | Comments | |
Children being supervise d at all times | Yes | textbox_sample349 |
Teachers interactions ar e meaningful and purpose ful | Yes | textbox_sample350 |
All teachers share daily work and work together | Yes | textbox_sample351 |
Y/N | Comments | |
---|---|---|
Diaper changing station/toilets are clean and free of debris | Yes | textbox_sample352 |
3 step process happens in-between each diaper change | Yes | textbox_sample353 |
Children and teacher's hands are being washed afterwards | Yes | textbox_sample354 |
Diaper changing/toilet use is being documented in real time | Yes | textbox_sample355 |
Y/N | Comments | |
---|---|---|
Children are washing their hands before and after meals | Yes | textbox_sample356 |
Self serving is being done at meal times | Yes | textbox_sample357 |
Vegetable/fruit bowls are available to children, on table and/or being passed | Yes | textbox_sample358 |
Teacher is assisting hand over hand/or child is able to do it alone | Yes | textbox_sample359 |
All children have utensils | Yes | textbox_sample360 |
Children assist in throwing away some of their lunch | Yes | textbox_sample361 |
Teachers are sitting and talking to children | Yes | textbox_sample362 |
All teachers are aware of allergies in the classroom | Yes | textbox_sample363 |
Knowing child's allergy protocol | Yes | textbox_sample364 |
Tables being washed before and after meals | Yes | textbox_sample365 |
LLBA Templet
Create a professional research proposal with Jotform Sign. Easy to customize and share. Fill out and e-sign anytime, anywhere. Converts to a PDF.
Collect MBA application recommendation letters with Jotform Sign. Works on smartphones, tablets, and desktop devices. E-sign in seconds. No coding.
A Certificate of Graduation is given to the students as recognition and proof that they have completed a particular course of study. Make it more memorable for them by using our Free Graduation Certificate Template.
Create a letter of recommendation for any scholarship application. Drag and drop to design. E-sign in seconds. Works on smartphones, tablets, and desktops.
Create and collect letters of recommendations for students with Jotform Sign. Drag and drop to customize. Works on mobile, tablet, and desktop devices.
The Release of Information Template is a document that authorizes the disclosure of official or medical records to specific individuals or organizations
These templates are suggested forms only. If you're using a form as a contract, or to gather personal (or personal health) info, or for some other purpose with legal implications, we recommend that you do your homework to ensure you are complying with applicable laws and that you consult an attorney before relying on any particular form.