Area Risk Training Equipment Matrix 1.2
Collect your online responses with Jotform and turn them into professional, elegant PDFs automatically.
Area | Name / Locat ion | CS Ris k Cate gory | Height / Sig nifica nt Fal l | Rescue to incl ude | Training Requ ired | Equipment |
---|---|---|---|---|---|---|
1 | Central boil er house | None | None | None re quired | - Safe Workin g at Height - Work Restra int - Fall Arrest - Rescue from Height - Basic stret cher rigging (lift) - Basic stret cher rigging (drag) | - Helmet - Fall arrest harn ess - Fall arrest lany ards - Work restraint e quipment - Rope rescue equi pment to include p ulleys and rope gr abs - Confined space s tretcher with inte gral spinal splint - Harness bridle - Stretcher bridle - First aid equipm ent - Artificial light ing - Atmospheric moni toring - Fencing/ barrier |
Area | Name / Locat ion | CS Ris k Cate gory | Height / Sig nifica nt Fal l | Rescue to incl ude | Training Requ ired | Equipment |
2 | District hea ting duct wo rk from main boiler hous e | Medium | None | Stretch er lift and / or Drag | - MEDIUM RISK Confined spa ce Entry and Supervision i ncluding trip od and davit arm | - Tripod - Retrievable fall arrest block - Helmet - Fall arrest harn ess - Confined space s tretcher with inte gral spinal splint - Stretcher bridle - First aid equipm ent - Atmospheric moni toring - Constant flow (C F) Emergency Escap e Breathing Appara tus - Fencing/ barrier |
3 | Header chamb er | None | None | Stretch er lift and / or Drag | - Safe Workin g at Height - Work Restra int - Fall Arrest - Basic stret cher rigging (lift) - Basic stret cher rigging (drag) | - Helmet - Fall arrest harn ess - Fall limiting la nyards - Work restraint e quipment - Rope rescue equi pment to include p ulleys and rope gr abs - Confined space s tretcher with inte gral spinal splint - Harness bridle - Stretcher bridle - First aid equipm ent - Fencing/ barrier - Signage |
Area | Name / Locat ion | CS Ris k Cate gory | Height / Sig nifica nt Fal l | Rescue to incl ude | Training Requ ired | Equipment |
4 | Physics duct work | Medium | None | - MEDIUM RISK Confined spa ce Entry and Supervision i ncluding trip od and davit arm - Work Restra int - Basic stret cher rigging (lift) - Basic stret cher rigging (drag) - Rescue from Confined Spa ce (Non BA) | - Davit arm - Davit arm socket - Pole Hoist - Rescue winch - Retrievable fall arrest block - Helmet - Fall arrest harn ess - Fall limiting la nyards - Work restraint e quipment - Rope rescue equi pment to include p ulleys and rope gr abs - Confined space s tretcher with inte gral spinal splint - Harness bridle - Stretcher bridle - First aid equipm ent - Atmospheric moni toring - Constant flow (C F) Emergency Escap e Breathing Appara tus - Chemical escape set - Mechanical venti lation (forced) - Fencing/ barrier - Signage | |
Area | Name / Locat ion | CS Ris k Cate gory | Height / Sig nifica nt Fal l | Rescue to incl ude | Training Requ ired | Equipment |
5 | Campus ducts - plant roo m 30, header chamber, ph ysics & dist rict heating | Medium | None | Non BA Stretch er lift and / or Drag | - MEDIUM RISK Confined spa ce Entry and Supervision i ncluding trip od and davit arm - Management of Confined S paces - Work Restra int - Fall Arrest - Basic stret cher rigging (lift) - Basic stret cher rigging (drag) - Rescue from Confined Spa ce (Non BA) | - Davit arm - Davit arm socket - Rescue winch - Retrievable fall arrest block - Helmet - Fall arrest harn ess - Fall limiting la nyards - Work restraint e quipment - Rope rescue equi pment to include p ulleys and rope gr abs - Confined space s tretcher with inte gral spinal splint - Harness bridle - Stretcher bridle - First aid equipm ent - Atmospheric moni toring - Constant flow (C F) Emergency Escap e Breathing Appara tus - Mechanical venti lation (forced) - Fencing/ barrier - Signage |
6 | Chemistry pl ant room | None | None | Stretch er lift and / or Drag | - Basic stret cher rigging (drag) | - Helmet - Fall arrest harn ess - Rope rescue equi pment to include p ulleys and rope gr abs - Confined space s tretcher - First aid equipm ent |
Area | Name / Locat ion | CS Ris k Cate gory | Height / Sig nifica nt Fal l | Rescue to incl ude | Training Requ ired | Equipment |
7 | Cold water s torage tank psychology | Medium | None | - Management of Confined S paces - Safe Workin g at Height - Work Restra int | - Helmet - Fall arrest harn ess - Fall arrest lany ards - Work restraint e quipment - First aid equipm ent - Atmospheric moni toring - Fencing/ barrier - Signage | |
8 | Sewage pumpi ng station n ear tram sto p | Medium | None | - Management of Confined S paces - Safe Workin g at Height - Work Restra int | - Helmet - Fall arrest harn ess - Fall arrest lany ards - Work restraint e quipment - First aid equipm ent - Atmospheric moni toring - Mechanical venti lation (forced) - Fencing/ barrier - Signage | |
9 | Cripps Hall plant room | None | None | None re quired | - Management of Confined S paces - Basic stret cher rigging (lift) - Basic stret cher rigging (drag) | - Tripod - Helmet -Fixed Stretcher ( 2 piece) - Confined space s tretcher with inte gral spinal splint - First aid equipm ent - Atmospheric moni toring - Lone worker alar m |
Area | Name / Locat ion | CS Ris k Cate gory | Height / Sig nifica nt Fal l | Rescue to incl ude | Training Requ ired | Equipment |
10 | Hugh Stewart Hall plant room water t ank | Medium | None | Non BA | - MEDIUM RISK Confined spa ce Entry and Supervision i ncluding trip od and davit arm - Management of Confined S paces - Work Restra int - Rescue from Confined Spa ce (Non BA) | - Rescue winch - Helmet - Fall arrest harn ess - Fall arrest lany ards - Rope rescue equi pment to include p ulleys and rope gr abs - Confined space s tretcher with inte gral spinal splint - Atmospheric moni toring - Lone worker alar m - Signage |
11 | Nightingale Hall undercr oft crawl sp ace | None | None | Stretch er lift and / or Drag | - Work Restra int - Basic stret cher rigging (lift) | - Combined davit a rm / guardrail sys tem - Tripod - Rescue winch - Helmet - Fall arrest harn ess - Work restraint e quipment - First aid equipm ent - Lone worker alar m - Fencing/ barrier - Signage |
Area | Name / Locat ion | CS Ris k Cate gory | Height / Sig nifica nt Fal l | Rescue to incl ude | Training Requ ired | Equipment |
12 | Nightingale plant room w ater tank | Medium | None | Stretch er lift and / or Drag | - MEDIUM RISK Confined spa ce Entry and Supervision i ncluding trip od and davit arm - Management of Confined S paces - Work Restra int - Rescue from Confined Spa ce (Non BA) | - Rescue winch - Helmet - Fall arrest harn ess - Fall arrest lany ards - Work restraint e quipment - Rope rescue equi pment to include p ulleys and rope gr abs - Lone worker alar m - Signage |
13 | Cavendish Ha ll foul sewe r | Medium | None | None re quired | - Management of Confined S paces - Work Restra int | - Helmet - Fall arrest harn ess - Work restraint e quipment - First aid equipm ent - Atmospheric moni toring - Fencing/ barrier - Signage |
14 | Humanities b uilding exte rnal water f eature | Low | None | - LOW RISK co nfined space Confined spac e Entry and S upervision in cluding tripo d and davit a rm - Management of Confined S paces - Work Restra int | - Tripod - Rescue winch - Helmet - Fall arrest harn ess - Work restraint e quipment - First aid equipm ent - Atmospheric moni toring - Mechanical venti lation (forced) - Fencing/ barrier - Signage | |
Area | Name / Locat ion | CS Ris k Cate gory | Height / Sig nifica nt Fal l | Rescue to incl ude | Training Requ ired | Equipment |
15 | David Ross s ports villag e ducts belo w swimming p ool | Medium | None | None re quired | - Management of Confined S paces - Work Restra int | - Helmet - Fall arrest harn ess - Work restraint e quipment - First aid equipm ent - Atmospheric moni toring - Fencing/ barrier - Signage |
16 | David Ross P ump station | Medium | None | Non BA | - MEDIUM RISK Confined spa ce Entry and Supervision i ncluding trip od and davit arm - Management of Confined S paces - Safe Workin g at Height | - Davit arm - Pole Hoist - Rescue winch - Helmet - Fall arrest harn ess - First aid equipm ent - Atmospheric moni toring - Constant flow (C F) Emergency Escap e Breathing Appara tus - Lone worker alar m - Signage |
17 | Under pool p lant room | None | None | None re quired Stretch er lift and / or Drag | - Work Restra int - Basic stret cher rigging (lift) - Basic stret cher rigging (drag) | - Pole Hoist - Rescue winch - Helmet - Fall arrest harn ess - Confined space s tretcher with inte gral spinal splint - Stretcher bridle - First aid equipm ent - Lone worker alar m |
18 | Hallward lib rary crawl s pace | None | None | Stretch er lift and / or Drag | - Basic stret cher rigging (lift) - Basic stret cher rigging (drag) | - Davit arm - Pole Hoist - Helmet - Fall arrest harn ess - Confined space s tretcher with inte gral spinal splint - Stretcher bridle - First aid equipm ent - Lone worker alar m |
19 | Chess board plant room | None | None | Stretch er lift and / or Drag | - Basic stret cher rigging (drag) | - Pole Hoist - Rescue winch - Helmet - Fall arrest harn ess - Rope rescue equi pment to include p ulleys and rope gr abs - Confined space s tretcher with inte gral spinal splint - Stretcher bridle - First aid equipm ent - Lone worker alar m |
This software development progress report PDF template can be used to track how a certain software project is going on.There are fields to follow many items about the project including completed tasks, incomplete tasks, challenges, and comments.
Keep track of project progress and automatically generate professionally-looking PDFs. Fully customizable, no coding.
A management report is a periodic report type, in which manager's in a company is able to provide valuable feedbacks about the operations undertaken by certain departments within a definite time interval.
Use this Lab Report Template in order to create an excellent report about the experiment that you did in the laboratory. This simple PDF template can be customized easily via the PDF Editor.
A progress report is a written document that is vital in health care settings because this is where the health care practitioner will base their next plan of treatment. A good health progress report follows the ADPIE (Assessment, Diagnosis, Planning, Intervention, Evaluation) format. Using this Patient Progress Report Template, you will be able to determine if the treatment being applied is effective or not. This Sample Patient Progress Report Template has the patient's personal information, physiological and psychological health progress. The progress report specifies the patient's mood, communication, appearance, emotional status, mental stability, interventions, and respond to treatment, and the report summary.
Make your week productive by setting weekly goals and tracking completed activities with the help of this Weekly Activity Report Template. This PDF template can be printed and posted on the wall or can be sent electronically via email.
These templates are suggested forms only. If you're using a form as a contract, or to gather personal (or personal health) info, or for some other purpose with legal implications, we recommend that you do your homework to ensure you are complying with applicable laws and that you consult an attorney before relying on any particular form.